

| Game | Result |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | WSH | 29 | 7.5 | 2.1 | 2.0 | 0.4 | 0.3 | 0.1 | 0.5 | 41.2 | 0.0 | 38.5 |
| 2014-15 | WSH |
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Feb 12@ | L99-92 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6vs | W106-94 | 6 | 0 | 3 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 2@ | L114-98 | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 27@ | L106-89 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 26vs | L116-91 | 5 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21vs | W106-87 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Jan 18vs | L108-98 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16@ | W118-104 | 23 | 12 | 6 | 1 | 6-8 | 0-0 | 0-0 | 2 | 0 | 1 |
| Jan 14vs | W106-101 | 5 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29vs | L108-91 | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 29 |
| 6.2 |
| 1.9 |
| 1.9 |
| 0.1 |
| 0.2 |
| 0.0 |
| 0.4 |
| 45.6 |
| 0.0 |
| 66.7 |
| 2013-14 | DAL | 78 | 15.6 | 6.4 | 4.7 | 0.9 | 0.8 | 0.3 | 1.0 | 53.4 | 0.0 | 63.6 |
| 2012-13 | SA | 61 | 14.0 | 5.4 | 3.8 | 0.7 | 0.6 | 0.2 | 0.8 | 52.4 | 0.0 | 62.9 |
| 2011-12 | SA | 64 | 21.3 | 9.5 | 5.5 | 1.2 | 0.9 | 0.2 | 1.4 | 53.4 | 0.0 | 61.3 |
| 2010-11 | SA | 81 | 21.4 | 8.3 | 7.0 | 1.0 | 1.2 | 0.5 | 1.4 | 50.1 | 0.0 | 65.7 |
| 2009-10 | SA | 82 | 18.2 | 7.8 | 6.4 | 0.8 | 0.6 | 0.5 | 1.4 | 55.6 | 0.0 | 54.7 |
| Career | 424 | 16.6 | 6.8 | 5.1 | 0.8 | 0.7 | 0.3 | 1.1 | 52.4 | 0.0 | 60.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 3.0 | 1.0 | 66.7 | |
| 2 | 6.0 | 3.0 | 0.5 | 66.7 | |
| 2 | 5.0 | 2.5 | 0.5 | 55.6 |
| 1 | 5.0 | 3.0 | 0.0 | 40.0 |
| 1 | 4.0 | 4.0 | 2.0 | 100.0 |
| 1 | 4.0 | 2.0 | 0.0 | 33.3 |
| 2 | 3.5 | 2.5 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 25.0 |
| 2 | 2.0 | 4.5 | 0.5 | 22.2 |
| 2 | 1.0 | 0.5 | 0.0 | 33.3 |
| 3 | 1.0 | 0.0 | 1.0 | 25.0 |
| 4 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.0M in 2015-16.
Titles counted from the teams he played for each season.