

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ORL | 39 | 14.3 | 3.5 | 1.9 | 2.2 | 0.3 | 0.1 | 0.8 | 39.9 | 32.4 | 57.7 |
| Career | 39 | 14.3 | 3.5 | 1.9 | 2.2 | 0.3 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6@ | L114-106 | 26 | 7 | 1 | 4 | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 |
| Mar 3@ | L107-93 | 19 | 4 | 1 | 3 | 2-6 | 0-1 | 0-0 | 1 | 0 | 2 |
| Mar 3@ | W117-112 | 18 | 4 | 1 | 0 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 |
| Mar 1vs | W103-96 | 21 | 8 | 9 | 2 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 |
| Feb 23vs | L110-109 | 21 | 10 | 2 | 3 | 3-5 | 0-1 | 4-6 | 0 | 0 | 1 |
| Feb 15vs | W127-89 | 26 | 6 | 8 | 5 | 2-5 | 2-2 | 0-0 | 0 | 0 | 1 |
| Feb 13@ | W118-88 | 28 | 3 | 6 | 8 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 |
| Feb 11@ | W124-108 | 23 | 2 | 0 | 2 | 1-8 | 0-3 | 0-0 | 0 | 0 | 1 |
| Feb 10@ | W103-83 | 25 | 9 | 3 | 7 | 4-5 | 1-1 | 0-0 | 0 | 0 | 2 |
| Feb 8vs | W122-112 | 20 | 7 | 3 | 3 | 3-3 | 0-0 | 1-1 | 1 | 0 | 1 |
| 0.1 |
| 0.8 |
| 39.9 |
| 32.4 |
| 57.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 9.0 | 1.0 | 4.0 | 37.5 | |
| 1 | 8.0 | 9.0 | 2.0 | 42.9 | |
| 3 | 7.3 | 3.7 | 3.3 | 60.0 |
| 2 | 6.0 | 1.0 | 1.5 | 66.7 |
| 1 | 6.0 | 0.0 | 0.0 | 75.0 |
| 1 | 6.0 | 4.0 | 5.0 | 42.9 |
| 3 | 5.3 | 2.0 | 4.3 | 58.3 |
| 1 | 5.0 | 2.0 | 1.0 | 40.0 |
| 1 | 4.0 | 1.0 | 3.0 | 33.3 |
| 2 | 3.5 | 1.5 | 1.5 | 60.0 |
| 2 | 3.5 | 0.5 | 2.0 | 33.3 |
| 3 | 3.3 | 2.3 | 1.7 | 40.0 |
| 1 | 3.0 | 1.0 | 1.0 | 33.3 |
| 2 | 3.0 | 0.5 | 0.5 | 25.0 |
| 1 | 3.0 | 6.0 | 8.0 | 25.0 |
| 2 | 2.0 | 1.0 | 2.5 | 15.4 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 4.0 | 3.0 | 25.0 |
| 3 | 1.3 | 2.3 | 2.7 | 33.3 |
| 1 | 0.0 | 1.0 | 4.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $838K in 2020-21.