

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28@ |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | HOU | 13 | 19.0 | 5.4 | 3.8 | 1.1 | 0.9 | 1.1 | 0.3 | 41.4 | 26.5 | 75.0 |
| 2019-20 | OKC | 5 | 4.8 |
| W129-107 |
| 5 |
| 2 |
| 1 |
| 0 |
| 1-3 |
| 0-2 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Mar 25vs | L122-97 | 6 | 2 | 3 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 18vs | L108-94 | 11 | 3 | 0 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Mar 17vs | L119-107 | 18 | 2 | 4 | 3 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 |
| Mar 15vs | L134-107 | 24 | 7 | 6 | 2 | 3-10 | 1-5 | 0-0 | 0 | 3 | 1 |
| Mar 13@ | L114-99 | 29 | 13 | 5 | 1 | 6-10 | 1-3 | 0-0 | 3 | 1 | 1 |
| Mar 12@ | L125-105 | 25 | 0 | 6 | 1 | 0-6 | 0-3 | 0-0 | 1 | 0 | 0 |
| Mar 4vs | L132-114 | 27 | 10 | 6 | 4 | 4-7 | 2-4 | 0-0 | 4 | 1 | 0 |
| Mar 2vs | L101-90 | 32 | 6 | 6 | 1 | 2-7 | 1-5 | 1-2 | 3 | 2 | 0 |
| Mar 1vs | L133-84 | 26 | 10 | 5 | 0 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 |
| 1.8 |
| 1.0 |
| 0.4 |
| 0.0 |
| 0.0 |
| 0.4 |
| 40.0 |
| 25.0 |
| 0.0 |
| 2018-19 | PHI | 3 | 7.0 | 1.7 | 2.0 | 1.0 | 0.7 | 0.0 | 0.0 | 28.6 | 0.0 | 50.0 |
| 2017-18 | MIN | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| Career | 22 | 13.5 | 3.9 | 2.7 | 0.9 | 0.7 | 0.6 | 0.3 | 40.4 | 25.0 | 66.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 5.0 | 1.0 | 60.0 | |
| 1 | 10.0 | 6.0 | 4.0 | 57.1 | |
| 1 | 10.0 | 5.0 | 0.0 | 66.7 |
| 1 | 7.0 | 6.0 | 2.0 | 30.0 |
| 2 | 6.0 | 3.5 | 0.5 | 40.0 |
| 1 | 5.0 | 0.0 | 0.0 | 100.0 |
| 1 | 4.0 | 6.0 | 0.0 | 33.3 |
| 1 | 3.0 | 0.0 | 1.0 | 25.0 |
| 1 | 2.0 | 4.0 | 3.0 | 25.0 |
| 1 | 2.0 | 3.0 | 1.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 1 | 0.0 | 6.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.6M in 2019-20.