

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16@ | L123-109 | 12 | 4 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | CLE | 9 | 8.3 | 2.4 | 0.8 | 0.4 | 0.6 | 0.2 | 0.7 | 27.3 | 25.0 | 20.0 |
| 2019-20 | BKN | 9 | 11.0 | 7.1 | 1.1 |
| 1 |
| 1 |
| 2-5 |
| 0-1 |
| 0-0 |
| 1 |
| 1 |
| 0 |
| May 14@ | L120-105 | 11 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 |
| May 10vs | L111-102 | 15 | 3 | 2 | 0 | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 |
| May 9vs | L124-97 | 7 | 3 | 1 | 1 | 1-6 | 1-3 | 0-0 | 0 | 0 | 1 |
| May 8@ | L110-90 | 7 | 3 | 1 | 0 | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 |
| May 5vs | L141-105 | 6 | 5 | 2 | 0 | 2-4 | 1-3 | 0-0 | 1 | 0 | 2 |
| May 4vs | L134-118 OT | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 30vs | L122-93 | 12 | 4 | 0 | 2 | 2-5 | 0-2 | 0-3 | 1 | 0 | 0 |
| Apr 28vs | L109-104 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2.0 |
| 0.8 |
| 0.2 |
| 0.4 |
| 45.3 |
| 27.8 |
| 78.6 |
| Career | 18 | 9.7 | 4.8 | 0.9 | 1.2 | 0.7 | 0.2 | 0.6 | 38.4 | 26.7 | 63.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 5.0 | 2.0 | 0.0 | 50.0 | |
| 1 | 4.0 | 1.0 | 1.0 | 40.0 | |
| 2 | 3.0 | 1.0 | 0.5 | 22.2 | |
| 1 |
| 3.0 |
| 2.0 |
| 0.0 |
| 16.7 |
| 2 | 2.0 | 0.0 | 1.0 | 28.6 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |