

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | MEM | 53 | 11.4 | 2.6 | 1.2 | 1.4 | 0.5 | 0.2 | 0.9 | 33.1 | 39.3 | 70.7 |
| 2007-08 | MIN |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | W98-90 | 23 | 0 | 5 | 2 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 |
| Apr 14@ | L119-110 | 17 | 3 | 4 | 3 | 0-3 | 0-0 | 3-4 | 0 | 1 | 0 |
| Apr 13@ | L92-75 | 18 | 3 | 2 | 0 | 1-5 | 1-2 | 0-0 | 2 | 1 | 1 |
| Apr 11vs | W106-89 | 15 | 9 | 1 | 2 | 4-8 | 1-1 | 0-0 | 2 | 0 | 1 |
| Apr 8@ | L81-78 | 11 | 4 | 1 | 0 | 1-3 | 0-1 | 2-2 | 2 | 0 | 1 |
| Apr 8vs | L96-93 | 11 | 4 | 1 | 1 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 |
| Apr 5@ | W107-102 | 15 | 6 | 4 | 1 | 2-3 | 1-2 | 1-2 | 2 | 1 | 3 |
| Apr 4vs | W107-102 | 22 | 10 | 3 | 3 | 4-8 | 1-3 | 1-1 | 0 | 1 | 2 |
| Mar 31@ | W114-109 | 12 | 5 | 4 | 1 | 2-6 | 0-1 | 1-2 | 1 | 0 | 0 |
| Mar 29@ | L86-66 | 13 | 2 | 0 | 1 | 1-2 | 0-0 | 0-2 | 1 | 0 | 4 |
| 75 |
| 29.2 |
| 8.3 |
| 3.0 |
| 4.1 |
| 1.3 |
| 0.4 |
| 1.7 |
| 43.0 |
| 36.2 |
| 74.2 |
| 2006-07 | MIN | 70 | 22.2 | 5.3 | 2.6 | 2.1 | 1.1 | 0.2 | 1.3 | 41.8 | 37.6 | 76.1 |
| 2005-06 | MIN | 75 | 28.0 | 7.8 | 3.1 | 3.9 | 1.4 | 0.3 | 1.7 | 39.9 | 30.1 | 68.8 |
| 2004-05 | LAC | 50 | 33.1 | 9.9 | 3.2 | 6.1 | 1.7 | 0.3 | 2.0 | 41.4 | 37.1 | 72.0 |
| 2003-04 | LAC | 58 | 30.3 | 8.5 | 3.0 | 4.8 | 1.6 | 0.3 | 2.0 | 38.8 | 34.0 | 73.3 |
| 2002-03 | LAC | 66 | 20.9 | 7.4 | 2.4 | 2.9 | 1.5 | 0.2 | 1.6 | 40.1 | 31.9 | 75.2 |
| Career | 447 | 25.2 | 7.1 | 2.7 | 3.6 | 1.3 | 0.3 | 1.6 | 40.4 | 34.4 | 73.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 1.0 | 0.0 | 66.7 | |
| 1 | 6.0 | 4.0 | 1.0 | 66.7 | |
| 2 | 6.0 | 2.5 | 2.5 | 36.4 | |
| 2 |
| 5.5 |
| 1.5 |
| 2.0 |
| 30.8 |
| 1 | 5.0 | 4.0 | 1.0 | 33.3 |
| 3 | 4.3 | 2.0 | 1.7 | 41.7 |
| 1 | 4.0 | 2.0 | 2.0 | 66.7 |
| 1 | 4.0 | 1.0 | 4.0 | 50.0 |
| 2 | 4.0 | 0.5 | 2.0 | 42.9 |
| 1 | 4.0 | 1.0 | 0.0 | 33.3 |
| 1 | 4.0 | 0.0 | 3.0 | 0.0 |
| 2 | 3.5 | 1.5 | 1.0 | 50.0 |
| 3 | 2.7 | 1.3 | 1.0 | 50.0 |
| 3 | 2.7 | 1.0 | 2.0 | 30.0 |
| 2 | 2.5 | 0.0 | 1.0 | 50.0 |
| 4 | 2.0 | 0.5 | 1.3 | 33.3 |
| 1 | 2.0 | 1.0 | 3.0 | 50.0 |
| 4 | 1.8 | 2.0 | 1.5 | 14.3 |
| 3 | 1.7 | 0.7 | 0.0 | 28.6 |
| 2 | 1.0 | 0.5 | 1.0 | 33.3 |
| 2 | 1.0 | 0.0 | 0.5 | 50.0 |
| 2 | 1.0 | 0.5 | 2.0 | 20.0 |
| 3 | 1.0 | 1.0 | 0.7 | 20.0 |
| 1 | 0.0 | 5.0 | 2.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 2 | 0.0 | 1.0 | 2.0 | 0.0 |
| 1 | 0.0 | 1.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $854K in 2012-13.