
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | PHI | 61 | 25.4 | 12.8 | 2.2 | 4.4 | 0.7 | 0.0 | 2.4 | 40.6 | 36.6 | 81.3 |
| 1994-95 | PHX | 49 | 6.5 | 4.8 | 0.5 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21@ | W109-105 OT | 36 | 18 | 4 | 5 | 7-18 | 1-6 | 3-3 | 2 | 0 | 2 |
| Apr 19vs | L112-92 | 18 | 14 | 3 | 2 | 5-15 | 3-8 | 1-1 | 0 | 0 | 1 |
| Apr 17vs | W90-86 | 6 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 |
| Apr 14vs | L94-78 | 26 | 9 | 2 | 4 | 4-12 | 1-5 | 0-0 | 0 | 0 | 3 |
| Apr 12@ | L112-82 | 24 | 9 | 1 | 2 | 3-8 | 1-5 | 2-2 | 1 | 0 | 5 |
| Apr 10@ | L92-76 | 41 | 14 | 2 | 5 | 4-14 | 2-7 | 4-5 | 0 | 0 | 3 |
| Apr 8vs | W82-79 | 14 | 0 | 1 | 4 | 0-7 | 0-3 | 0-0 | 0 | 0 | 0 |
| Apr 7@ | W100-99 | 8 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Apr 6vs | L108-87 | 20 | 3 | 0 | 6 | 1-4 | 0-1 | 1-1 | 0 | 0 | 2 |
| Apr 4vs | L102-87 | 33 | 24 | 0 | 9 | 10-11 | 4-5 | 0-1 | 0 | 0 | 6 |
| 1.0 |
| 0.3 |
| 0.0 |
| 1.0 |
| 42.6 |
| 38.4 |
| 71.1 |
| Career | 110 | 17.0 | 9.2 | 1.4 | 2.9 | 0.5 | 0.0 | 1.8 | 41.1 | 37.1 | 79.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 27.0 | 2.0 | 9.0 | 55.0 | |
| 4 | 21.5 | 2.0 | 4.0 | 45.9 | |
| 1 | 21.0 | 6.0 | 7.0 | 57.1 |
| 2 | 21.0 | 3.0 | 5.5 | 40.0 |
| 2 | 20.5 | 1.5 | 3.0 | 52.4 |
| 3 | 16.7 | 1.0 | 6.3 | 52.9 |
| 2 | 16.0 | 3.0 | 3.5 | 50.0 |
| 1 | 16.0 | 6.0 | 3.0 | 54.5 |
| 3 | 15.0 | 2.3 | 3.3 | 46.9 |
| 2 | 14.0 | 3.5 | 6.0 | 37.5 |
| 1 | 14.0 | 2.0 | 1.0 | 22.2 |
| 2 | 13.5 | 3.5 | 4.0 | 43.5 |
| 4 | 12.3 | 2.0 | 2.8 | 42.9 |
| 2 | 11.5 | 0.5 | 5.0 | 55.6 |
| 1 | 11.0 | 1.0 | 5.0 | 36.4 |
| 1 | 10.0 | 3.0 | 6.0 | 36.4 |
| 2 | 9.0 | 2.5 | 3.5 | 35.0 |
| 4 | 8.8 | 2.3 | 3.5 | 40.5 |
| 4 | 8.5 | 1.0 | 5.8 | 30.2 |
| 3 | 6.7 | 3.3 | 4.0 | 28.0 |
| 3 | 6.7 | 2.0 | 4.3 | 30.0 |
| 3 | 5.7 | 1.0 | 4.3 | 21.7 |
| 2 | 3.5 | 1.0 | 1.5 | 15.4 |
| 2 | 2.5 | 1.5 | 2.0 | 8.3 |