
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | TOR | 77 | 32.2 | 9.3 | 4.4 | 4.2 | 2.2 | 0.5 | 2.4 | 47.0 | 27.2 | 67.7 |
| 1993 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21vs | L109-105 OT | 41 | 8 | 9 | 9 | 4-8 | 0-2 | 0-4 | 0 | 0 | 4 |
| Apr 19vs | W107-103 | 19 | 2 | 2 | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 17@ | L107-95 | 43 | 13 | 13 | 8 | 5-8 | 2-3 | 1-1 | 3 | 0 | 7 |
| Apr 15@ | L125-79 | 29 | 4 | 6 | 5 | 2-3 | 0-0 | 0-0 | 5 | 0 | 6 |
| Apr 14@ | L110-97 | 33 | 6 | 6 | 3 | 3-11 | 0-2 | 0-0 | 3 | 0 | 2 |
| Apr 12@ | L136-108 | 27 | 2 | 4 | 3 | 1-3 | 0-1 | 0-0 | 2 | 1 | 4 |
| Apr 9@ | W102-96 | 42 | 25 | 10 | 6 | 10-19 | 1-2 | 4-8 | 6 | 1 | 0 |
| Apr 8@ | L115-101 | 41 | 5 | 10 | 7 | 1-7 | 0-1 | 3-4 | 4 | 2 | 1 |
| Apr 6vs | L139-106 | 24 | 6 | 7 | 2 | 2-5 | 0-0 | 2-4 | 4 | 1 | 3 |
| Apr 5vs | L98-77 | 22 | 2 | 9 | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| 69 |
| 29.1 |
| 9.0 |
| 3.9 |
| 3.8 |
| 2.2 |
| 0.3 |
| 1.9 |
| 45.8 |
| 32.8 |
| 65.6 |
| 1993 | MIL | 39 | 27.3 | 8.7 | 3.5 | 4.0 | 2.3 | 0.2 | 2.0 | 47.9 | 30.9 | 62.9 |
| 1993 | DET | 30 | 31.4 | 9.3 | 4.4 | 3.6 | 2.2 | 0.3 | 1.9 | 43.4 | 34.3 | 69.0 |
| 1992 | MIL | 82 | 30.0 | 12.3 | 4.3 | 4.4 | 2.6 | 0.4 | 2.7 | 43.0 | 31.9 | 76.3 |
| 1991 | MIL | 81 | 32.1 | 13.6 | 5.7 | 5.5 | 3.0 | 0.2 | 2.6 | 48.5 | 36.5 | 75.7 |
| 1990 | MIL | 81 | 32.1 | 14.2 | 6.9 | 5.5 | 2.6 | 0.2 | 2.7 | 50.3 | 15.4 | 74.1 |
| 1989 | SA | 65 | 35.2 | 17.3 | 5.9 | 6.0 | 3.0 | 0.6 | 3.6 | 48.3 | 20.0 | 72.3 |
| 1988 | SA | 82 | 36.3 | 19.6 | 6.1 | 6.8 | 3.0 | 0.8 | 3.1 | 46.5 | 28.4 | 74.8 |
| 1987 | SA | 81 | 33.3 | 17.7 | 5.2 | 5.2 | 3.2 | 0.4 | 3.0 | 46.6 | 27.1 | 75.3 |
| 1986 | SA | 82 | 35.1 | 17.0 | 6.3 | 5.5 | 3.7 | 0.5 | 3.1 | 51.4 | 27.6 | 79.5 |
| 1985 | SA | 79 | 21.3 | 9.2 | 3.4 | 3.5 | 1.6 | 0.3 | 2.1 | 49.8 | 36.4 | 73.4 |
| Career | 779 | 31.7 | 14.0 | 5.2 | 5.0 | 2.7 | 0.4 | 2.7 | 47.7 | 29.5 | 74.3 |

Titles counted from the teams he played for each season.