
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 36 | 11.3 | 2.9 | 1.2 | 1.5 | 0.4 | 0.1 | 1.2 | 33.0 | 31.0 | 67.4 | |
| 1995-96 | PHX | 2 | 4.0 | 1.5 | 1.0 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29@ | W117-93 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Feb 27@ | L110-87 | 5 | 3 | 1 | 0 | 1-1 | 0-0 | 1-3 | 0 | 1 | 0 |
| Feb 22@ | W66-57 | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 |
| Feb 19@ | L73-70 | 17 | 4 | 1 | 2 | 1-5 | 0-1 | 2-3 | 0 | 0 | 1 |
| Feb 16vs | W97-91 | 5 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14vs | L98-87 | 12 | 2 | 2 | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2vs | W124-104 | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Jan 31vs | L114-99 | 23 | 8 | 3 | 5 | 2-8 | 1-1 | 3-5 | 1 | 1 | 2 |
| Jan 28@ | W102-85 | 1 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 27@ | L102-80 | 10 | 6 | 0 | 2 | 1-3 | 0-0 | 4-4 | 1 | 0 | 2 |
| 0.0 |
| 0.0 |
| 0.5 |
| 1.0 |
| 100.0 |
| 0.0 |
| 33.3 |
| 1995-96 | MIA | 34 | 11.7 | 3.0 | 1.2 | 1.6 | 0.5 | 0.0 | 1.2 | 32.3 | 31.0 | 69.8 |
| Career | 36 | 11.3 | 2.9 | 1.2 | 1.5 | 0.4 | 0.1 | 1.2 | 33.0 | 31.0 | 67.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 3.0 | 5.0 | 25.0 | |
| 1 | 7.0 | 0.0 | 1.0 | 20.0 | |
| 1 | 6.0 | 0.0 | 2.0 | 33.3 | |
| 1 |
| 6.0 |
| 1.0 |
| 1.0 |
| 33.3 |
| 1 | 5.0 | 0.0 | 4.0 | 50.0 |
| 3 | 4.0 | 1.3 | 1.3 | 33.3 |
| 1 | 4.0 | 2.0 | 0.0 | 50.0 |
| 1 | 4.0 | 1.0 | 2.0 | 50.0 |
| 2 | 3.5 | 1.5 | 2.0 | 40.0 |
| 2 | 3.0 | 3.0 | 1.5 | 33.3 |
| 3 | 3.0 | 1.7 | 1.3 | 25.0 |
| 1 | 3.0 | 0.0 | 0.0 | 100.0 |
| 3 | 2.3 | 1.3 | 1.7 | 30.0 |
| 1 | 2.0 | 2.0 | 3.0 | 50.0 |
| 1 | 0.0 | 2.0 | 2.0 | 0.0 |
| 1 | 0.0 | 1.0 | 3.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |