
| Game | Result |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | MIL | 30 | 6.7 | 1.2 | 0.9 | 0.8 | 0.1 | 0.0 | 0.4 | 42.3 | 25.0 | 85.7 |
| 2004-05 | NY | 21 | 11.0 |
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 17vs | W113-93 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 29vs | W132-110 | 2 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | W125-116 OT | 13 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 25@ | L101-96 | 9 | 4 | 1 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 23@ | L114-105 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 21@ | W100-93 | 5 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 19vs | W97-93 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 11@ | W92-86 | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 15vs | W106-91 | 6 | 2 | 1 | 1 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 |
| Jan 28vs | W108-87 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2.0 |
| 1.1 |
| 1.1 |
| 0.3 |
| 0.0 |
| 0.5 |
| 51.5 |
| 0.0 |
| 61.5 |
| 2002-03 | 53 | 10.5 | 2.3 | 1.1 | 1.4 | 0.4 | 0.1 | 0.6 | 36.4 | 10.0 | 72.7 |
| 2002-03 | ATL | 29 | 9.4 | 1.9 | 1.1 | 1.2 | 0.3 | 0.1 | 0.5 | 45.2 | 0.0 | 60.7 |
| 2002-03 | TOR | 24 | 11.9 | 2.8 | 1.0 | 1.6 | 0.4 | 0.1 | 0.8 | 30.9 | 11.1 | 85.2 |
| 2001-02 | TOR | 24 | 11.7 | 2.4 | 1.1 | 2.4 | 0.4 | 0.0 | 0.6 | 47.6 | 50.0 | 66.7 |
| 1999-00 | DET | 7 | 10.4 | 1.0 | 1.6 | 0.6 | 0.4 | 0.0 | 1.0 | 9.1 | 0.0 | 62.5 |
| Career | 135 | 10.0 | 1.9 | 1.1 | 1.4 | 0.3 | 0.1 | 0.6 | 40.1 | 15.8 | 71.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 0.0 | 5.0 | 40.0 | |
| 1 | 4.0 | 1.0 | 1.0 | 100.0 | |
| 2 | 3.0 | 0.5 | 1.5 | 100.0 |
| 1 | 3.0 | 1.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 0.0 | 0.0 |
| 1 | 2.0 | 4.0 | 0.0 | 0.0 |
| 1 | 2.0 | 4.0 | 3.0 | 20.0 |
| 2 | 1.5 | 1.0 | 1.0 | 100.0 |
| 1 | 1.0 | 1.0 | 1.0 | 0.0 |
| 2 | 1.0 | 0.5 | 1.5 | 0.0 |
| 2 | 1.0 | 1.5 | 0.5 | 100.0 |
| 2 | 0.0 | 1.5 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 1.5 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $697K in 2005-06.