

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5@ | L116-92 | 5 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | LAC | 9 | 11.9 | 1.7 | 1.1 | 0.6 | 0.7 | 0.1 | 0.7 | 23.1 | 7.1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 1 |
| Dec 31vs | L107-88 | 14 | 5 | 2 | 1 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 |
| Dec 29vs | W98-90 | 14 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 22vs | W112-91 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 |
| Dec 17vs | W115-92 | 17 | 6 | 0 | 0 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 |
| Dec 15@ | W113-97 | 8 | 1 | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 |
| Dec 13@ | L102-93 | 23 | 3 | 3 | 1 | 1-5 | 0-3 | 1-2 | 2 | 0 | 0 |
| Dec 12@ | W96-88 | 12 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
| 50.0 |
| 2012-13 | SA | 55 | 19.5 | 6.2 | 2.8 | 1.5 | 0.7 | 0.3 | 1.4 | 37.3 | 27.1 | 70.0 |
| 2011-12 | 47 | 25.8 | 9.8 | 3.5 | 2.5 | 1.1 | 0.3 | 2.2 | 37.4 | 28.8 | 82.5 |
| 2011-12 | SA | 21 | 23.8 | 8.9 | 3.9 | 2.0 | 1.3 | 0.3 | 1.8 | 40.5 | 30.6 | 81.5 |
| 2011-12 | MIL | 26 | 27.4 | 10.5 | 3.2 | 3.0 | 1.0 | 0.2 | 2.5 | 35.7 | 27.8 | 83.3 |
| 2010-11 | CHA | 67 | 35.9 | 18.5 | 4.5 | 3.6 | 1.2 | 0.4 | 3.1 | 41.1 | 33.7 | 81.6 |
| 2009-10 | 81 | 38.6 | 20.6 | 5.0 | 3.7 | 1.6 | 0.5 | 3.2 | 42.3 | 32.8 | 77.9 |
| 2009-10 | CHA | 72 | 39.3 | 21.1 | 5.1 | 3.6 | 1.6 | 0.5 | 3.2 | 42.3 | 33.4 | 78.6 |
| 2009-10 | GS | 9 | 33.3 | 16.6 | 3.9 | 4.7 | 1.6 | 0.7 | 2.9 | 42.1 | 27.5 | 70.3 |
| 2008-09 | GS | 59 | 39.6 | 20.7 | 5.1 | 6.5 | 1.5 | 0.5 | 3.9 | 41.4 | 33.8 | 82.6 |
| 2007-08 | GS | 73 | 39.1 | 20.1 | 4.4 | 4.1 | 1.3 | 0.4 | 2.7 | 40.5 | 36.3 | 83.2 |
| 2006-07 | 75 | 33.1 | 15.5 | 3.0 | 3.8 | 1.1 | 0.5 | 2.4 | 43.3 | 32.2 | 81.3 |
| 2006-07 | GS | 38 | 34.0 | 16.8 | 3.3 | 4.6 | 1.3 | 0.4 | 2.7 | 44.6 | 34.1 | 80.4 |
| 2006-07 | IND | 37 | 32.1 | 14.1 | 2.6 | 3.1 | 0.9 | 0.5 | 2.2 | 41.9 | 29.7 | 82.2 |
| 2005-06 | IND | 81 | 35.9 | 16.4 | 3.9 | 2.8 | 1.3 | 0.5 | 2.5 | 41.1 | 34.5 | 78.6 |
| 2004-05 | IND | 51 | 35.4 | 18.7 | 4.9 | 2.3 | 1.3 | 0.3 | 2.4 | 40.3 | 36.0 | 83.0 |
| 2003-04 | ATL | 80 | 36.8 | 18.1 | 4.6 | 3.1 | 1.8 | 0.3 | 2.8 | 42.5 | 34.0 | 78.5 |
| 2002-03 | SA | 80 | 28.2 | 11.8 | 3.6 | 2.3 | 1.6 | 0.4 | 2.2 | 43.5 | 32.0 | 76.0 |
| 2001-02 | SA | 23 | 9.9 | 3.9 | 1.1 | 0.5 | 0.7 | 0.1 | 1.0 | 37.4 | 25.0 | 70.6 |
| 2000-01 | NJ | 77 | 21.6 | 8.2 | 2.7 | 1.8 | 1.1 | 0.2 | 1.7 | 42.5 | 33.5 | 71.9 |
| Career | 858 | 31.9 | 15.1 | 3.9 | 3.1 | 1.3 | 0.4 | 2.5 | 41.4 | 33.3 | 79.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 5.0 | 2.0 | 1.0 | 25.0 | |
| 1 | 3.0 | 3.0 | 1.0 | 20.0 | |
| 2 | 3.0 | 0.0 | 0.0 | 60.0 | |
| 1 |
| 1.0 |
| 3.0 |
| 1.0 |
| 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $10.1M in 2012-13.