
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NO | 56 | 18.3 | 7.3 | 3.4 | 1.0 | 0.4 | 0.1 | 1.2 | 41.0 | 0.0 | 87.4 |
| 2005-06 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18@ | W86-83 | 37 | 12 | 5 | 2 | 3-11 | 0-0 | 6-6 | 0 | 0 | 0 |
| Apr 16@ | W125-118 | 21 | 12 | 5 | 1 | 5-9 | 0-0 | 2-3 | 0 | 0 | 1 |
| Apr 14@ | L123-112 | 25 | 22 | 3 | 1 | 10-19 | 0-0 | 2-2 | 2 | 0 | 1 |
| Apr 13vs | L107-105 | 37 | 13 | 13 | 0 | 5-9 | 0-0 | 3-3 | 0 | 0 | 1 |
| Apr 10vs | W103-100 OT | 37 | 2 | 6 | 3 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 7@ | W96-94 | 27 | 15 | 11 | 1 | 5-13 | 0-0 | 5-5 | 0 | 0 | 3 |
| Apr 6vs | L103-95 | 28 | 16 | 5 | 2 | 8-13 | 0-0 | 0-0 | 0 | 0 | 4 |
| Apr 4vs | W101-92 OT | 39 | 13 | 12 | 3 | 5-10 | 0-0 | 3-3 | 1 | 0 | 3 |
| Mar 31vs | W103-94 OT | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 28@ | L92-88 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 |
| 16.0 |
| 6.5 |
| 3.4 |
| 0.7 |
| 0.2 |
| 0.1 |
| 1.0 |
| 47.2 |
| 50.0 |
| 80.5 |
| 2005-06 | NO | 27 | 22.0 | 9.1 | 4.7 | 0.8 | 0.3 | 0.1 | 1.4 | 48.9 | 50.0 | 82.4 |
| 2005-06 | NJ | 37 | 11.7 | 4.6 | 2.4 | 0.6 | 0.1 | 0.2 | 0.8 | 44.6 | 0.0 | 79.2 |
| 2004-05 | PHI | 81 | 24.4 | 12.0 | 5.0 | 1.0 | 0.4 | 0.2 | 1.6 | 46.5 | 0.0 | 82.8 |
| 2003-04 | PHI | 22 | 27.2 | 9.4 | 5.7 | 0.8 | 0.5 | 0.3 | 1.1 | 41.5 | 0.0 | 79.0 |
| 2002-03 | MIN | 77 | 13.5 | 5.5 | 2.9 | 0.5 | 0.3 | 0.4 | 0.8 | 43.8 | 100.0 | 76.5 |
| 2001-02 | 39 | 12.7 | 4.8 | 3.3 | 0.4 | 0.3 | 0.2 | 0.8 | 36.6 | 0.0 | 82.5 |
| 2001-02 | MIN | 22 | 14.8 | 4.6 | 3.9 | 0.3 | 0.3 | 0.1 | 0.8 | 38.4 | 0.0 | 81.3 |
| 2001-02 | GS | 17 | 9.9 | 4.9 | 2.5 | 0.4 | 0.3 | 0.2 | 0.7 | 33.8 | 0.0 | 83.3 |
| 2000-01 | GS | 48 | 29.4 | 13.2 | 7.5 | 1.2 | 0.7 | 0.6 | 1.9 | 46.7 | 21.7 | 80.2 |
| Career | 387 | 19.6 | 8.4 | 4.3 | 0.8 | 0.4 | 0.3 | 1.2 | 44.6 | 22.6 | 81.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 15.0 | 6.0 | 4.0 | 42.9 | |
| 1 | 14.0 | 1.0 | 1.0 | 63.6 | |
| 2 | 14.0 | 4.5 | 0.5 | 48.0 |
| 4 | 11.5 | 4.5 | 0.3 | 43.8 |
| 2 | 11.5 | 6.0 | 1.5 | 47.6 |
| 1 | 11.0 | 4.0 | 0.0 | 40.0 |
| 2 | 10.5 | 1.0 | 2.0 | 56.3 |
| 3 | 9.7 | 5.7 | 1.7 | 35.3 |
| 2 | 9.5 | 6.5 | 0.5 | 33.3 |
| 2 | 9.0 | 2.0 | 1.5 | 52.9 |
| 3 | 8.0 | 4.3 | 2.7 | 32.0 |
| 2 | 8.0 | 3.5 | 1.0 | 47.1 |
| 3 | 7.7 | 5.3 | 2.7 | 40.9 |
| 1 | 7.0 | 4.0 | 1.0 | 27.3 |
| 4 | 6.5 | 4.3 | 1.3 | 47.6 |
| 1 | 6.0 | 2.0 | 1.0 | 33.3 |
| 2 | 6.0 | 4.0 | 0.5 | 45.5 |
| 2 | 5.5 | 2.0 | 0.5 | 42.9 |
| 2 | 5.5 | 2.5 | 1.0 | 21.4 |
| 1 | 5.0 | 2.0 | 0.0 | 33.3 |
| 2 | 4.5 | 3.0 | 0.5 | 40.0 |
| 1 | 4.0 | 3.0 | 1.0 | 28.6 |
| 2 | 4.0 | 1.0 | 0.0 | 60.0 |
| 4 | 3.5 | 1.5 | 0.8 | 35.0 |
| 3 | 2.0 | 3.0 | 0.0 | 12.5 |
| 1 | 2.0 | 2.0 | 0.0 | 50.0 |
| 2 | 0.0 | 0.0 | 0.5 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $4.9M in 2006-07.
Titles counted from the teams he played for each season.