
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | MIN | 73 | 26.5 | 6.1 | 2.3 | 4.4 | 1.0 | 0.2 | 1.4 | 41.5 | 25.3 | 79.5 |
| 1993 | HOU |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21@ | L99-96 | 6 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 19@ | L106-81 | 23 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 |
| Apr 18vs | L113-94 | 23 | 9 | 1 | 5 | 3-4 | 0-0 | 3-4 | 0 | 0 | 1 |
| Apr 16@ | L114-75 | 20 | 8 | 4 | 2 | 3-6 | 0-0 | 2-2 | 1 | 0 | 2 |
| Apr 14vs | W104-100 OT | 15 | 1 | 2 | 3 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 |
| Apr 12vs | L123-109 | 14 | 4 | 0 | 2 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 |
| Apr 10vs | L114-107 | 24 | 11 | 1 | 1 | 3-7 | 1-1 | 4-4 | 1 | 0 | 0 |
| Apr 7@ | L111-94 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 4@ | L95-91 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 1@ | L106-96 | 12 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| 66 |
| 15.2 |
| 5.9 |
| 1.6 |
| 2.1 |
| 0.6 |
| 0.1 |
| 1.0 |
| 44.3 |
| 46.2 |
| 91.0 |
| 1992 | DEN | 78 | 28.3 | 10.8 | 2.4 | 5.3 | 1.3 | 0.3 | 2.2 | 44.4 | 32.1 | 85.9 |
| 1991 | LAC | 69 | 24.7 | 8.2 | 2.9 | 4.6 | 1.4 | 0.1 | 1.7 | 42.6 | 15.4 | 75.2 |
| 1990 | 79 | 22.3 | 7.3 | 2.7 | 3.8 | 1.0 | 0.1 | 2.0 | 40.1 | 33.3 | 83.6 |
| 1990 | LAC | 28 | 31.1 | 10.9 | 3.7 | 5.2 | 1.1 | 0.2 | 2.8 | 42.8 | 42.3 | 83.1 |
| 1990 | GS | 51 | 17.5 | 5.3 | 2.2 | 3.1 | 0.9 | 0.1 | 1.6 | 37.5 | 10.0 | 84.1 |
| 1989 | GS | 79 | 33.7 | 14.5 | 4.2 | 6.4 | 2.2 | 0.2 | 2.4 | 43.4 | 23.3 | 80.9 |
| 1988 | GS | 67 | 31.7 | 12.4 | 3.4 | 6.4 | 1.7 | 0.1 | 2.5 | 43.9 | 33.3 | 87.9 |
| Career | 511 | 26.2 | 9.4 | 2.8 | 4.7 | 1.3 | 0.2 | 1.9 | 43.0 | 28.1 | 83.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 12.0 | 1.0 | 8.5 | 55.6 | |
| 2 | 10.5 | 5.5 | 6.0 | 57.1 | |
| 2 | 8.5 | 3.5 | 7.0 | 31.3 | |
| 2 |
| 8.5 |
| 2.5 |
| 5.5 |
| 70.0 |
| 5 | 8.2 | 3.4 | 4.6 | 51.5 |
| 5 | 8.0 | 1.6 | 4.0 | 51.5 |
| 5 | 7.6 | 1.2 | 5.0 | 53.6 |
| 4 | 7.5 | 2.3 | 5.5 | 38.5 |
| 3 | 7.3 | 2.7 | 7.3 | 42.9 |
| 3 | 6.7 | 1.3 | 2.7 | 27.3 |
| 4 | 6.5 | 1.3 | 3.5 | 43.5 |
| 4 | 6.0 | 1.5 | 3.8 | 37.5 |
| 2 | 6.0 | 3.5 | 2.0 | 33.3 |
| 2 | 5.5 | 1.5 | 1.5 | 21.4 |
| 2 | 4.5 | 2.0 | 4.5 | 50.0 |
| 4 | 4.3 | 3.5 | 3.0 | 40.0 |
| 3 | 4.0 | 2.3 | 6.7 | 35.3 |
| 4 | 3.5 | 1.8 | 2.3 | 31.3 |
| 4 | 3.5 | 1.3 | 2.5 | 35.3 |
| 1 | 2.0 | 2.0 | 2.0 | 0.0 |
| 2 | 1.5 | 2.0 | 2.5 | 33.3 |
| 2 | 1.0 | 2.5 | 5.5 | 0.0 |
| 2 | 1.0 | 4.0 | 3.5 | 0.0 |
Titles counted from the teams he played for each season.