| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 64 | 17.3 | 2.8 | 4.1 | 0.3 | 0.3 | 1.2 | 0.7 | 54.6 | 0.0 | 70.0 | |
| 1992 |
| 81 |
| 25.0 |
| 3.3 |
| 6.1 |
| 0.5 |
| 0.4 |
| 2.5 |
| 0.7 |
| 44.6 |
| 0.0 |
| 59.8 |
| 1991 | 80 | 32.3 | 5.1 | 8.3 | 0.6 | 0.5 | 2.4 | 1.2 | 57.9 | 0.0 | 63.4 |
| 1990 | 82 | 27.8 | 4.8 | 7.3 | 0.5 | 0.4 | 2.5 | 0.9 | 52.7 | 0.0 | 66.9 |
| 1989 | 82 | 35.5 | 6.2 | 10.3 | 1.0 | 0.5 | 3.8 | 1.7 | 46.2 | 0.0 | 66.0 |
| 1988 | 82 | 33.3 | 7.0 | 8.7 | 0.7 | 0.5 | 3.7 | 1.6 | 41.8 | 0.0 | 62.3 |
| 1987 | 79 | 31.7 | 7.7 | 8.8 | 1.3 | 0.5 | 4.1 | 1.8 | 40.0 | 0.0 | 65.7 |
| 1986 | 80 | 31.9 | 8.5 | 8.4 | 1.3 | 0.4 | 4.6 | 2.0 | 47.0 | 0.0 | 60.4 |
| 1985 | 82 | 34.3 | 9.7 | 11.3 | 1.5 | 0.4 | 5.6 | 2.5 | 44.9 | 0.0 | 71.2 |
| 1984 | 82 | 26.1 | 5.6 | 7.3 | 1.4 | 0.3 | 4.3 | 1.2 | 46.6 | 0.0 | 59.3 |
| 1983 | 81 | 18.9 | 4.3 | 5.7 | 1.4 | 0.3 | 3.4 | 1.7 | 41.4 | 0.0 | 65.6 |
| Career | 875 | 28.8 | 6.0 | 7.9 | 1.0 | 0.4 | 3.5 | 1.5 | 45.8 | 0.0 | 64.9 |

Titles counted from the teams he played for each season.