
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | CHI | 42 | 14.9 | 4.1 | 1.2 | 1.6 | 0.5 | 0.2 | 1.1 | 32.9 | 16.7 | 75.0 |
| Career | 42 | 14.9 | 4.1 | 1.2 | 1.6 | 0.5 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5vs | L103-83 | 31 | 10 | 1 | 4 | 5-10 | 0-1 | 0-0 | 1 | 0 | 4 |
| May 3vs | L115-71 | 29 | 12 | 1 | 4 | 4-9 | 1-3 | 3-3 | 1 | 0 | 2 |
| May 1@ | W101-86 | 36 | 15 | 1 | 3 | 6-10 | 0-1 | 3-4 | 1 | 0 | 1 |
| Apr 30@ | L92-88 | 32 | 8 | 3 | 2 | 3-10 | 0-1 | 2-4 | 3 | 0 | 6 |
| Apr 26@ | L101-93 | 37 | 18 | 2 | 4 | 7-16 | 0-1 | 4-4 | 0 | 0 | 0 |
| Apr 24@ | L87-69 | 16 | 6 | 2 | 1 | 3-9 | 0-0 | 0-0 | 0 | 0 | 2 |
| Apr 23vs | L100-71 | 17 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 |
| Apr 21@ | L99-87 | 24 | 8 | 2 | 1 | 2-6 | 0-1 | 4-4 | 0 | 0 | 1 |
| Apr 20vs | W83-77 | 40 | 10 | 3 | 3 | 4-11 | 0-1 | 2-5 | 0 | 1 | 3 |
| Apr 18vs | W79-77 | 4 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 |
| 0.2 |
| 1.1 |
| 32.9 |
| 16.7 |
| 75.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 18.0 | 2.0 | 4.0 | 43.8 | |
| 2 | 9.5 | 1.5 | 4.0 | 43.8 | |
| 1 | 8.0 | 1.0 | 1.0 | 57.1 |
| 3 | 5.7 | 2.3 | 1.7 | 33.3 |
| 3 | 5.0 | 0.3 | 1.3 | 54.5 |
| 1 | 5.0 | 0.0 | 0.0 | 25.0 |
| 2 | 4.0 | 1.0 | 2.0 | 44.4 |
| 3 | 3.3 | 1.7 | 0.7 | 26.3 |
| 3 | 3.3 | 1.3 | 2.0 | 38.5 |
| 3 | 3.3 | 1.0 | 1.7 | 21.1 |
| 3 | 3.0 | 1.3 | 0.3 | 23.5 |
| 2 | 3.0 | 2.0 | 2.5 | 20.0 |
| 3 | 2.7 | 0.0 | 1.7 | 12.5 |
| 3 | 2.0 | 0.7 | 0.7 | 75.0 |
| 3 | 2.0 | 1.3 | 1.3 | 25.0 |
| 1 | 2.0 | 0.0 | 1.0 | 33.3 |
| 2 | 1.0 | 1.5 | 1.0 | 25.0 |