
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1@ | W90-88 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | DAL | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1996-97 | 45 |
| 0 |
| 12.6 |
| 2.2 |
| 3.7 |
| 0.3 |
| 0.4 |
| 0.2 |
| 0.6 |
| 43.5 |
| 0.0 |
| 42.0 |
| 1996-97 | PHI | 27 | 13.5 | 2.7 | 4.1 | 0.3 | 0.3 | 0.3 | 0.6 | 52.6 | 0.0 | 36.4 |
| 1996-97 | NJ | 18 | 11.3 | 1.6 | 3.1 | 0.3 | 0.4 | 0.1 | 0.7 | 28.6 | 0.0 | 52.9 |
| 1995-96 | IND | 51 | 6.4 | 2.2 | 2.2 | 0.1 | 0.2 | 0.1 | 0.7 | 55.4 | 0.0 | 50.0 |
| 1994-95 | HOU | 7 | 4.3 | 0.7 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 | 25.0 | 0.0 | 50.0 |
| 1991 | HOU | 42 | 8.2 | 1.8 | 2.4 | 0.2 | 0.5 | 0.2 | 0.7 | 42.2 | 0.0 | 41.2 |
| 1990 | HOU | 51 | 6.5 | 1.9 | 2.1 | 0.1 | 0.2 | 0.4 | 0.6 | 55.3 | 0.0 | 46.4 |
| Career | 197 | 8.1 | 2.0 | 2.5 | 0.2 | 0.3 | 0.2 | 0.6 | 48.5 | 0.0 | 45.3 |
Titles counted from the teams he played for each season.