
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | LAL | 80 | 20.0 | 10.2 | 2.3 | 1.9 | 0.6 | 0.2 | 1.2 | 40.6 | 28.8 | 74.1 |
| 1993 |
| LAL |
| 82 |
| 28.8 |
| 14.9 |
| 3.0 |
| 3.4 |
| 1.1 |
| 0.3 |
| 1.7 |
| 44.7 |
| 27.0 |
| 81.0 |
| 1992 | LAL | 54 | 39.0 | 19.9 | 5.6 | 4.7 | 1.4 | 0.4 | 2.4 | 44.7 | 20.9 | 81.4 |
| 1991 | LAL | 78 | 38.6 | 21.4 | 4.6 | 3.5 | 1.3 | 0.4 | 1.6 | 49.2 | 28.9 | 79.7 |
| 1990 | LAL | 80 | 37.0 | 21.1 | 6.0 | 3.6 | 1.2 | 0.6 | 2.0 | 54.8 | 30.6 | 78.2 |
| 1989 | LAL | 81 | 36.5 | 20.5 | 6.0 | 3.6 | 1.3 | 0.7 | 2.2 | 54.8 | 8.7 | 78.2 |
| 1988 | LAL | 75 | 35.4 | 19.7 | 5.0 | 3.9 | 1.0 | 0.7 | 2.1 | 53.1 | 12.5 | 79.6 |
| 1987 | LAL | 82 | 34.4 | 19.4 | 5.7 | 2.8 | 1.3 | 1.0 | 2.0 | 53.9 | 0.0 | 75.1 |
| 1986 | LAL | 75 | 32.7 | 20.0 | 5.2 | 2.7 | 1.1 | 1.0 | 2.0 | 57.9 | 0.0 | 77.1 |
| 1985 | LAL | 80 | 33.7 | 17.6 | 6.4 | 2.5 | 1.1 | 0.8 | 2.5 | 57.2 | 0.0 | 77.6 |
| 1984 | LAL | 82 | 29.5 | 14.5 | 6.3 | 2.5 | 0.9 | 0.9 | 2.2 | 55.6 | 0.0 | 75.9 |
| 1983 | LAL | 77 | 25.6 | 13.4 | 5.2 | 1.7 | 1.2 | 0.8 | 2.3 | 57.9 | 25.0 | 62.4 |
| Career | 926 | 32.4 | 17.6 | 5.1 | 3.0 | 1.1 | 0.7 | 2.0 | 52.1 | 24.1 | 76.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 19.0 | 2.5 | 4.0 | 48.3 | |
| 2 | 16.5 | 3.0 | 0.5 | 51.9 | |
| 4 | 15.8 | 2.3 | 3.8 | 50.0 |
| 4 | 14.3 | 3.0 | 1.8 | 44.1 |
| 5 | 14.0 | 2.8 | 3.0 | 44.4 |
| 4 | 13.5 | 2.5 | 0.8 | 39.7 |
| 2 | 13.5 | 2.0 | 0.5 | 42.9 |
| 4 | 12.0 | 2.3 | 2.5 | 45.5 |
| 4 | 12.0 | 2.5 | 2.3 | 47.8 |
| 2 | 11.5 | 2.0 | 0.5 | 42.9 |
| 5 | 11.4 | 1.8 | 1.8 | 39.3 |
| 2 | 10.0 | 1.5 | 3.5 | 38.1 |
| 2 | 9.5 | 0.5 | 1.5 | 64.3 |
| 4 | 9.5 | 2.3 | 1.0 | 35.7 |
| 5 | 9.2 | 3.8 | 1.8 | 31.7 |
| 2 | 7.5 | 0.5 | 0.0 | 40.0 |
| 2 | 7.5 | 3.5 | 3.5 | 30.0 |
| 2 | 7.0 | 5.0 | 4.0 | 21.7 |
| 4 | 6.0 | 0.8 | 2.0 | 52.6 |
| 2 | 5.0 | 2.0 | 5.0 | 38.5 |
| 4 | 5.0 | 2.0 | 0.0 | 29.4 |
| 2 | 4.0 | 2.5 | 1.5 | 25.0 |
| 5 | 4.0 | 1.6 | 2.2 | 25.0 |
| 2 | 4.0 | 1.5 | 0.5 | 40.0 |

Titles counted from the teams he played for each season.