
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | WSH | 62 | 15.8 | 3.9 | 2.7 | 1.1 | 0.7 | 0.2 | 0.9 | 45.7 | 0.0 | 61.4 |
| Career | 62 | 15.8 | 3.9 | 2.7 | 1.1 | 0.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17@ | L111-100 | 20 | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Apr 15vs | W114-110 | 28 | 10 | 1 | 2 | 2-5 | 0-0 | 6-8 | 1 | 0 | 1 |
| Apr 13@ | L110-100 | 25 | 9 | 4 | 1 | 2-7 | 0-0 | 5-5 | 0 | 0 | 0 |
| Apr 12@ | L90-82 | 22 | 8 | 1 | 1 | 3-4 | 0-0 | 2-2 | 3 | 1 | 2 |
| Apr 9vs | L110-98 | 23 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 |
| Apr 7vs | L98-93 | 11 | 4 | 1 | 0 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 |
| Apr 6vs | L127-123 | 26 | 10 | 7 | 3 | 3-7 | 0-0 | 4-6 | 2 | 0 | 1 |
| Apr 5@ | L102-90 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 28@ | L128-102 | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 24@ | L108-103 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.2 |
| 0.9 |
| 45.7 |
| 0.0 |
| 61.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 13.0 | 5.0 | 3.5 | 56.5 | |
| 1 | 8.0 | 4.0 | 3.0 | 66.7 | |
| 2 | 8.0 | 2.0 | 2.0 | 88.9 |
| 3 | 6.7 | 2.7 | 1.0 | 88.9 |
| 4 | 6.0 | 4.5 | 0.5 | 66.7 |
| 2 | 5.5 | 3.5 | 2.5 | 40.0 |
| 3 | 5.3 | 3.3 | 0.3 | 45.5 |
| 3 | 5.0 | 2.3 | 0.7 | 42.9 |
| 2 | 5.0 | 4.5 | 4.5 | 23.1 |
| 4 | 4.5 | 1.5 | 1.3 | 50.0 |
| 2 | 4.0 | 2.5 | 2.0 | 30.8 |
| 2 | 4.0 | 1.0 | 1.0 | 60.0 |
| 2 | 4.0 | 3.0 | 1.0 | 42.9 |
| 2 | 3.0 | 4.0 | 1.5 | 16.7 |
| 4 | 2.8 | 3.8 | 0.8 | 44.4 |
| 4 | 2.5 | 3.0 | 0.8 | 45.5 |
| 3 | 2.0 | 2.3 | 0.0 | 40.0 |
| 2 | 1.5 | 2.0 | 1.0 | 14.3 |
| 3 | 1.3 | 0.3 | 0.3 | 28.6 |
| 1 | 1.0 | 1.0 | 0.0 | 0.0 |
| 2 | 1.0 | 5.0 | 1.0 | 20.0 |
| 2 | 1.0 | 2.0 | 1.0 | 50.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 3.0 | 1.0 | 0.0 |