
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | BOS | 70 | 9.5 | 2.2 | 2.4 | 0.2 | 0.2 | 0.5 | 0.6 | 44.6 | 0.0 | 73.8 |
| Career | 70 | 9.5 | 2.2 | 2.4 | 0.2 | 0.2 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20vs | L125-94 | 25 | 5 | 3 | 1 | 1-4 | 0-0 | 3-4 | 0 | 0 | 0 |
| Apr 18@ | W119-113 | 30 | 15 | 13 | 3 | 5-8 | 0-0 | 5-9 | 1 | 3 | 0 |
| Apr 16vs | L108-102 | 34 | 7 | 14 | 2 | 3-6 | 0-0 | 1-3 | 0 | 1 | 3 |
| Apr 12@ | L121-98 | 14 | 5 | 2 | 0 | 2-5 | 0-0 | 1-2 | 0 | 2 | 1 |
| Apr 11vs | W103-101 OT | 13 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 |
| Apr 9@ | L136-111 | 20 | 4 | 4 | 2 | 1-6 | 0-0 | 2-2 | 3 | 0 | 2 |
| Apr 6vs | L120-114 | 6 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 5vs | L117-102 | 15 | 2 | 2 | 1 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 |
| Apr 3vs | L96-87 | 13 | 8 | 0 | 0 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 |
| Apr 2@ | L111-106 | 10 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.5 |
| 0.6 |
| 44.6 |
| 0.0 |
| 73.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 3 | 5.3 | 3.0 | 0.0 | 83.3 | |
| 3 | 5.0 | 6.3 | 1.0 | 50.0 | |
| 2 | 4.0 | 4.5 | 0.5 | 60.0 |
| 4 | 3.3 | 2.3 | 0.5 | 62.5 |
| 1 | 3.0 | 1.0 | 0.0 | 33.3 |
| 1 | 3.0 | 3.0 | 0.0 | 50.0 |
| 2 | 3.0 | 2.0 | 0.0 | 50.0 |
| 3 | 2.7 | 3.7 | 0.0 | 66.7 |
| 4 | 2.5 | 0.8 | 0.0 | 50.0 |
| 2 | 2.5 | 4.5 | 0.5 | 25.0 |
| 3 | 2.0 | 1.7 | 0.0 | 50.0 |
| 2 | 2.0 | 2.0 | 0.5 | 25.0 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 0.0 |
| 2 | 2.0 | 2.0 | 0.5 | 33.3 |
| 4 | 1.8 | 1.5 | 0.0 | 37.5 |
| 3 | 1.7 | 2.0 | 0.3 | 16.7 |
| 4 | 1.5 | 2.3 | 0.3 | 33.3 |
| 2 | 1.5 | 1.0 | 0.0 | 50.0 |
| 4 | 1.0 | 1.8 | 0.0 | 100.0 |
| 3 | 0.7 | 2.7 | 0.0 | 33.3 |
| 2 | 0.5 | 0.5 | 0.5 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.5 | 0.0 | 0.0 |