
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | LAC | 51 | 15.1 | 5.7 | 1.7 | 2.1 | 0.7 | 0.0 | 1.4 | 41.2 | 32.5 | 69.1 |
| Career | 51 | 15.1 | 5.7 | 1.7 | 2.1 | 0.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | L126-85 | 28 | 15 | 2 | 2 | 4-13 | 2-5 | 5-6 | 4 | 0 | 6 |
| Apr 14@ | L106-85 | 9 | 8 | 2 | 3 | 3-5 | 0-2 | 2-2 | 0 | 0 | 3 |
| Apr 12vs | L87-72 | 17 | 3 | 0 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 |
| Apr 11vs | W109-78 | 24 | 11 | 2 | 3 | 5-10 | 1-4 | 0-0 | 1 | 0 | 1 |
| Apr 8vs | L87-77 | 26 | 11 | 2 | 1 | 5-9 | 1-1 | 0-0 | 1 | 0 | 1 |
| Apr 6@ | L88-85 | 12 | 4 | 0 | 2 | 1-4 | 0-0 | 2-2 | 1 | 0 | 0 |
| Apr 5@ | L120-104 | 31 | 6 | 4 | 5 | 2-6 | 0-0 | 2-2 | 3 | 0 | 4 |
| Apr 2vs | L104-98 | 21 | 5 | 3 | 3 | 2-7 | 0-1 | 1-2 | 0 | 0 | 2 |
| Mar 29@ | L110-93 | 32 | 11 | 3 | 6 | 5-11 | 1-2 | 0-1 | 1 | 0 | 1 |
| Mar 28@ | L111-98 | 34 | 23 | 3 | 3 | 10-13 | 2-2 | 1-3 | 0 | 0 | 1 |
| 0.0 |
| 1.4 |
| 41.2 |
| 32.5 |
| 69.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 35.0 | 8.0 | 3.0 | 70.0 | |
| 3 | 14.7 | 4.7 | 2.3 | 52.8 | |
| 1 | 13.0 | 2.0 | 3.0 | 75.0 |
| 2 | 9.0 | 1.0 | 2.0 | 31.3 |
| 3 | 7.7 | 1.3 | 3.0 | 50.0 |
| 3 | 7.7 | 2.0 | 2.7 | 38.1 |
| 2 | 7.5 | 1.5 | 2.0 | 50.0 |
| 1 | 6.0 | 0.0 | 2.0 | 33.3 |
| 2 | 5.5 | 1.0 | 1.0 | 55.6 |
| 4 | 5.3 | 2.0 | 2.8 | 40.0 |
| 2 | 5.0 | 3.5 | 3.0 | 25.0 |
| 3 | 4.7 | 0.7 | 3.0 | 40.0 |
| 4 | 4.5 | 2.3 | 2.0 | 29.2 |
| 2 | 4.5 | 3.5 | 2.5 | 26.7 |
| 1 | 4.0 | 1.0 | 2.0 | 20.0 |
| 1 | 4.0 | 1.0 | 1.0 | 33.3 |
| 1 | 2.0 | 1.0 | 1.0 | 50.0 |
| 2 | 2.0 | 0.5 | 1.5 | 33.3 |
| 1 | 2.0 | 1.0 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 1.0 | 0.0 |
| 2 | 1.5 | 0.5 | 1.5 | 14.3 |
| 3 | 1.3 | 1.3 | 2.0 | 16.7 |
| 2 | 1.0 | 1.0 | 1.5 | 50.0 |
| 3 | 0.7 | 0.0 | 1.0 | 50.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $736K in 2012-13.