

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | HOU | 69 | 12.4 | 2.7 | 4.0 | 0.4 | 0.6 | 0.4 | 0.6 | 55.2 | 0.0 | 28.9 |
| 2010-11 | TOR | 43 | 12.1 |
| 3.1 |
| 4.4 |
| 0.6 |
| 0.6 |
| 0.4 |
| 0.9 |
| 52.5 |
| 0.0 |
| 47.7 |
| 2009-10 | 15 | 7.1 | 1.5 | 2.9 | 0.1 | 0.2 | 0.1 | 0.4 | 45.0 | 0.0 | 41.7 |
| 2009-10 | SAC | 8 | 6.5 | 1.5 | 2.3 | 0.0 | 0.1 | 0.1 | 0.3 | 44.4 | 0.0 | 40.0 |
| 2009-10 | HOU | 7 | 7.7 | 1.6 | 3.6 | 0.3 | 0.3 | 0.1 | 0.6 | 45.5 | 0.0 | 50.0 |
| 2008-09 | HOU | 3 | 2.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| Career | 130 | 11.4 | 2.6 | 3.9 | 0.4 | 0.5 | 0.3 | 0.7 | 53.4 | 0.0 | 37.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 6.5 | 3.0 | 0.5 | 85.7 | |
| 2 | 6.0 | 7.0 | 0.0 | 83.3 | |
| 3 | 4.7 | 6.3 | 0.7 | 66.7 |
| 1 | 4.0 | 9.0 | 0.0 | 33.3 |
| 2 | 4.0 | 5.0 | 0.5 | 80.0 |
| 4 | 4.0 | 3.8 | 0.5 | 50.0 |
| 2 | 3.5 | 6.0 | 0.5 | 75.0 |
| 4 | 3.3 | 4.0 | 0.5 | 60.0 |
| 4 | 3.3 | 3.5 | 0.5 | 85.7 |
| 2 | 3.0 | 1.0 | 0.0 | 75.0 |
| 4 | 3.0 | 4.5 | 0.5 | 46.2 |
| 4 | 3.0 | 4.5 | 0.3 | 66.7 |
| 2 | 3.0 | 4.5 | 0.5 | 100.0 |
| 3 | 2.7 | 2.0 | 0.3 | 57.1 |
| 2 | 2.5 | 5.0 | 0.5 | 16.7 |
| 3 | 2.3 | 7.7 | 1.3 | 27.3 |
| 3 | 2.3 | 2.3 | 0.3 | 75.0 |
| 3 | 2.0 | 2.7 | 0.0 | 60.0 |
| 2 | 2.0 | 3.0 | 0.0 | 33.3 |
| 1 | 2.0 | 4.0 | 0.0 | 100.0 |
| 2 | 1.0 | 2.0 | 0.0 | 50.0 |
| 4 | 0.8 | 4.5 | 0.3 | 25.0 |
| 4 | 0.8 | 2.8 | 0.5 | 50.0 |
| 2 | 0.5 | 5.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 8.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.0M in 2015-16.