

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3@ | L129-100 | 10 | 2 | 6 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | HOU | 2 | 7.0 | 2.5 | 3.5 | 1.0 | 0.5 | 0.0 | 0.5 | 28.6 | 20.0 | 0.0 |
| 1 |
| Oct 31@ | W159-158 | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| 2018-19 | 25 | 12.9 | 2.5 | 2.2 | 0.8 | 0.2 | 0.0 | 0.6 | 30.4 | 22.5 | 75.0 |
| 2018-19 | MIA | 10 | 4.4 | 0.7 | 0.9 | 0.2 | 0.1 | 0.0 | 0.2 | 22.2 | 33.3 | 50.0 |
| 2018-19 | PHX | 15 | 18.5 | 3.7 | 3.0 | 1.1 | 0.2 | 0.1 | 0.8 | 31.7 | 20.6 | 78.6 |
| 2017-18 | HOU | 66 | 26.1 | 9.3 | 5.0 | 0.9 | 0.4 | 0.3 | 0.6 | 43.1 | 38.6 | 77.4 |
| 2016-17 | HOU | 72 | 29.4 | 13.6 | 4.6 | 0.9 | 0.4 | 0.2 | 0.8 | 41.8 | 40.3 | 86.0 |
| 2015-16 | NO | 66 | 30.4 | 17.0 | 6.0 | 1.1 | 0.6 | 0.4 | 1.4 | 42.7 | 36.6 | 87.3 |
| 2014-15 | NO | 61 | 27.5 | 13.7 | 4.8 | 0.9 | 0.5 | 0.3 | 1.0 | 39.9 | 34.0 | 85.4 |
| 2013-14 | NO | 22 | 36.1 | 19.8 | 6.5 | 0.8 | 0.5 | 0.3 | 0.9 | 43.8 | 40.9 | 95.2 |
| 2012-13 | NO | 81 | 30.9 | 16.2 | 6.4 | 1.2 | 0.5 | 0.4 | 1.2 | 42.3 | 38.2 | 84.4 |
| 2011-12 | ORL | 61 | 32.2 | 16.1 | 7.7 | 0.9 | 0.8 | 0.4 | 0.9 | 43.9 | 39.3 | 87.7 |
| 2010-11 | ORL | 64 | 22.3 | 10.6 | 5.5 | 0.8 | 0.5 | 0.6 | 0.8 | 43.0 | 39.3 | 81.2 |
| 2009-10 | ORL | 63 | 14.5 | 7.7 | 3.2 | 0.6 | 0.4 | 0.2 | 0.9 | 43.6 | 37.0 | 86.6 |
| 2008-09 | NJ | 66 | 19.9 | 7.4 | 4.7 | 0.8 | 0.7 | 0.3 | 1.0 | 39.3 | 36.5 | 84.5 |
| Career | 649 | 25.8 | 12.3 | 5.3 | 0.9 | 0.5 | 0.3 | 0.9 | 42.2 | 38.0 | 85.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 3.0 | 1.0 | 0.0 | 50.0 | |
| 1 | 2.0 | 6.0 | 2.0 | 20.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.6M in 2020-21.
Titles counted from the teams he played for each season.