
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | MIN | 76 | 16.7 | 5.8 | 2.4 | 1.1 | 0.7 | 0.2 | 0.3 | 48.9 | 48.3 | 87.3 |
| 2003-04 |
| MIN |
| 79 |
| 22.8 |
| 6.7 |
| 3.4 |
| 1.4 |
| 0.8 |
| 0.1 |
| 0.6 |
| 46.5 |
| 44.2 |
| 84.5 |
| 2002-03 | CHI | 63 | 12.4 | 2.3 | 2.2 | 1.1 | 0.6 | 0.1 | 0.4 | 38.9 | 23.8 | 82.0 |
| 2001-02 | CHI | 79 | 17.8 | 4.4 | 2.7 | 1.7 | 0.8 | 0.1 | 0.4 | 41.6 | 26.1 | 84.0 |
| 2000-01 | CHI | 74 | 30.4 | 9.1 | 4.2 | 3.6 | 1.3 | 0.2 | 1.0 | 43.8 | 41.2 | 86.6 |
| 1999-00 | CHI | 31 | 27.3 | 9.0 | 3.5 | 2.7 | 1.3 | 0.1 | 1.4 | 38.7 | 34.0 | 90.8 |
| 1998-99 | IND | 12 | 7.3 | 1.6 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 28.6 | 11.1 | 100.0 |
| 1997-98 | IND | 65 | 13.4 | 4.0 | 1.9 | 0.7 | 0.6 | 0.0 | 0.3 | 38.3 | 37.6 | 85.5 |
| 1996-97 | IND | 47 | 12.2 | 4.8 | 1.7 | 0.9 | 0.6 | 0.1 | 0.5 | 42.9 | 41.4 | 79.2 |
| 1995-96 | IND | 15 | 5.7 | 2.1 | 0.6 | 0.5 | 0.4 | 0.1 | 0.5 | 42.1 | 33.3 | 83.3 |
| Career | 541 | 18.4 | 5.4 | 2.7 | 1.6 | 0.8 | 0.1 | 0.5 | 43.1 | 39.6 | 85.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 1.0 | 1.0 | 66.7 | |
| 2 | 12.5 | 3.0 | 1.0 | 46.2 | |
| 3 | 11.7 | 2.0 | 2.0 | 47.8 |
| 4 | 9.5 | 4.0 | 1.3 | 56.5 |
| 4 | 8.8 | 2.8 | 1.8 | 68.4 |
| 4 | 8.5 | 1.0 | 0.8 | 57.9 |
| 2 | 8.0 | 3.5 | 2.0 | 45.5 |
| 1 | 7.0 | 5.0 | 0.0 | 66.7 |
| 2 | 6.5 | 3.0 | 1.0 | 50.0 |
| 2 | 6.5 | 2.5 | 1.0 | 55.6 |
| 4 | 6.3 | 2.0 | 1.0 | 61.5 |
| 2 | 6.0 | 1.0 | 1.0 | 50.0 |
| 4 | 5.3 | 2.0 | 1.0 | 45.5 |
| 2 | 5.0 | 3.0 | 0.5 | 37.5 |
| 2 | 5.0 | 2.0 | 2.5 | 44.4 |
| 2 | 5.0 | 0.5 | 0.0 | 44.4 |
| 2 | 5.0 | 1.5 | 0.5 | 60.0 |
| 2 | 4.5 | 3.5 | 0.5 | 60.0 |
| 4 | 4.5 | 3.5 | 0.5 | 50.0 |
| 2 | 4.5 | 3.5 | 1.5 | 50.0 |
| 4 | 4.3 | 2.5 | 1.3 | 53.8 |
| 2 | 4.0 | 4.0 | 4.0 | 50.0 |
| 2 | 4.0 | 3.5 | 1.0 | 25.0 |
| 2 | 4.0 | 3.5 | 0.0 | 66.7 |
| 4 | 3.8 | 0.5 | 1.3 | 46.2 |
| 4 | 3.0 | 2.0 | 1.3 | 28.6 |
| 3 | 2.0 | 0.7 | 0.7 | 25.0 |
| 2 | 0.0 | 2.0 | 1.0 | 0.0 |
| 2 | 0.0 | 3.0 | 0.5 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.1M in 2002-03.