
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23@ | L100-98 | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | MIA | 5 | 7.6 | 1.8 | 1.6 | 0.0 | 0.0 | 0.2 | 0.4 | 60.0 | 0.0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Nov 22@ | L101-91 | 11 | 6 | 1 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Nov 16@ | L99-77 | 12 | 1 | 4 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Nov 12@ | L90-70 | 9 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Nov 9vs | L88-79 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 75.0 |
| 2002-03 | 56 | 24.1 | 5.6 | 7.0 | 0.7 | 0.8 | 0.5 | 1.2 | 42.2 | 0.0 | 67.5 |
| 2002-03 | PHI | 24 | 20.7 | 4.5 | 5.2 | 0.4 | 0.6 | 0.3 | 0.7 | 40.4 | 0.0 | 60.0 |
| 2002-03 | CLE | 32 | 26.7 | 6.3 | 8.3 | 1.0 | 1.0 | 0.6 | 1.6 | 43.1 | 0.0 | 73.3 |
| 2001-02 | CLE | 26 | 31.2 | 8.0 | 10.5 | 0.9 | 0.7 | 0.5 | 1.8 | 39.0 | 0.0 | 65.0 |
| 2000-01 | PHI | 76 | 31.1 | 9.6 | 9.0 | 0.6 | 0.5 | 0.4 | 1.7 | 47.4 | 0.0 | 63.0 |
| 1999-00 | PHI | 68 | 31.7 | 12.0 | 9.2 | 0.8 | 0.9 | 0.4 | 1.8 | 48.5 | 0.0 | 69.1 |
| 1998-99 | 38 | 29.1 | 8.6 | 7.6 | 0.9 | 0.9 | 0.4 | 1.6 | 45.5 | 0.0 | 54.0 |
| 1998-99 | PHI | 21 | 28.0 | 8.5 | 7.3 | 0.9 | 0.8 | 0.4 | 1.7 | 48.0 | 0.0 | 50.7 |
| 1998-99 | MIL | 17 | 30.4 | 8.6 | 7.9 | 1.0 | 1.1 | 0.5 | 1.4 | 42.4 | 0.0 | 56.8 |
| 1997-98 | MIL | 57 | 36.2 | 10.0 | 10.7 | 1.5 | 1.2 | 0.5 | 1.9 | 49.8 | 0.0 | 60.8 |
| 1996-97 | CLE | 74 | 34.9 | 12.9 | 9.9 | 1.2 | 0.9 | 0.4 | 2.0 | 60.0 | 0.0 | 63.3 |
| 1995-96 | CLE | 44 | 21.1 | 7.8 | 5.5 | 0.8 | 0.7 | 0.5 | 1.5 | 51.2 | 0.0 | 60.0 |
| 1994-95 | CLE | 70 | 34.2 | 13.8 | 10.9 | 0.8 | 0.8 | 0.6 | 2.2 | 50.4 | 0.0 | 66.2 |
| 1993-94 | CLE | 57 | 25.4 | 10.6 | 8.8 | 0.8 | 0.9 | 0.6 | 1.4 | 54.3 | 0.0 | 66.8 |
| 1993 | GS | 74 | 28.0 | 8.6 | 10.2 | 0.9 | 0.6 | 0.5 | 1.2 | 50.8 | 0.0 | 62.4 |
| 1992 | GS | 82 | 23.0 | 8.2 | 7.2 | 0.6 | 0.9 | 0.5 | 1.3 | 52.2 | 0.0 | 69.4 |
| 1991 | GS | 74 | 16.1 | 5.3 | 5.2 | 0.3 | 0.4 | 0.4 | 1.0 | 49.2 | 0.0 | 63.2 |
| Career | 801 | 28.0 | 9.4 | 8.6 | 0.8 | 0.8 | 0.5 | 1.6 | 50.2 | 0.0 | 64.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 1.0 | 0.0 | 100.0 | |
| 1 | 2.0 | 1.0 | 0.0 | 0.0 | |
| 1 | 1.0 | 4.0 | 0.0 | 0.0 | |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $6.6M in 2002-03.