
| Game | Result | MIN | PTS |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | BOS | 25 | 16.3 | 3.3 | 0.8 | 2.2 | 0.6 | 0.0 | 0.8 | 30.2 | 29.1 | 75.0 |
| 1999-00 | DEN | 45 | 13.3 | 3.1 | 1.2 |
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 18vs | L97-92 | 14 | 6 | 0 | 2 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 |
| Apr 15vs | W95-88 | 20 | 9 | 0 | 2 | 3-6 | 3-6 | 0-0 | 0 | 0 | 1 |
| Apr 13@ | L113-108 OT | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 11vs | L102-97 | 9 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 9@ | L108-95 | 15 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 |
| Apr 7@ | W102-100 | 22 | 9 | 1 | 4 | 3-6 | 3-6 | 0-0 | 2 | 0 | 0 |
| Apr 6vs | L100-96 | 12 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 22vs | L97-77 | 4 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 10vs | W104-72 | 6 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 |
| Mar 4vs | L116-97 | 21 | 6 | 2 | 3 | 2-5 | 2-4 | 0-0 | 3 | 0 | 2 |
| 2.5 |
| 0.3 |
| 0.0 |
| 0.9 |
| 36.3 |
| 35.8 |
| 67.5 |
| Career | 70 | 14.4 | 3.2 | 1.0 | 2.4 | 0.4 | 0.0 | 0.9 | 33.6 | 32.8 | 69.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 9.0 | 0.0 | 2.0 | 50.0 | |
| 4 | 7.3 | 1.0 | 3.0 | 55.6 | |
| 1 | 7.0 | 3.0 | 9.0 | 25.0 |
| 3 | 4.7 | 1.0 | 2.3 | 29.4 |
| 1 | 4.0 | 3.0 | 3.0 | 16.7 |
| 1 | 2.0 | 1.0 | 2.0 | 14.3 |
| 1 | 2.0 | 3.0 | 2.0 | 33.3 |
| 1 | 2.0 | 0.0 | 2.0 | 25.0 |
| 2 | 1.0 | 0.5 | 2.0 | 16.7 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 1.0 | 4.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $423K in 2000-01.