

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | MIA | 23 | 9.2 | 2.9 | 2.3 | 0.0 | 0.3 | 0.6 | 0.5 | 55.1 | 0.0 | 56.5 |
| 2009-10 | POR | 21 | 23.9 | 11.1 |
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 17vs | L100-87 | 14 | 2 | 5 | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 |
| Mar 27@ | L84-83 | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Mar 24vs | W93-91 | 15 | 4 | 3 | 0 | 2-4 | 0-0 | 0-2 | 1 | 0 | 1 |
| Mar 21vs | W91-86 | 12 | 5 | 2 | 0 | 2-2 | 0-0 | 1-1 | 0 | 2 | 0 |
| Mar 18@ | W100-96 | 14 | 6 | 3 | 0 | 3-6 | 0-0 | 0-1 | 2 | 2 | 0 |
| Mar 16vs | W113-104 | 13 | 0 | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 14vs | L111-107 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Mar 7@ | L111-87 | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 4vs | W124-107 | 5 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 2vs | W112-98 | 13 | 8 | 4 | 1 | 3-3 | 0-0 | 2-3 | 0 | 0 | 1 |
| 8.5 |
| 0.9 |
| 0.4 |
| 2.3 |
| 1.9 |
| 60.5 |
| 0.0 |
| 76.6 |
| 2008-09 | POR | 61 | 21.5 | 8.9 | 7.0 | 0.5 | 0.4 | 1.1 | 1.4 | 56.4 | 0.0 | 63.7 |
| Career | 105 | 19.3 | 8.0 | 6.2 | 0.5 | 0.4 | 1.2 | 1.3 | 57.4 | 0.0 | 65.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 4.0 | 1.0 | 100.0 | |
| 1 | 6.0 | 3.0 | 0.0 | 50.0 | |
| 1 | 6.0 | 2.0 | 0.0 | 66.7 |
| 1 | 5.0 | 1.0 | 0.0 | 66.7 |
| 1 | 5.0 | 5.0 | 0.0 | 40.0 |
| 1 | 5.0 | 2.0 | 0.0 | 100.0 |
| 1 | 4.0 | 3.0 | 0.0 | 66.7 |
| 1 | 4.0 | 3.0 | 0.0 | 50.0 |
| 1 | 3.0 | 1.0 | 0.0 | 50.0 |
| 2 | 2.5 | 0.0 | 0.0 | 100.0 |
| 2 | 2.5 | 3.0 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 1 | 2.0 | 3.0 | 0.0 | 100.0 |
| 1 | 2.0 | 5.0 | 0.0 | 0.0 |
| 2 | 1.5 | 1.5 | 0.0 | 33.3 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 6.0 | 0.0 | 0.0 |
| 1 | 0.0 | 4.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $884K in 2013-14.