

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 49 | 9.0 | 2.8 | 1.2 | 0.4 | 0.2 | 0.1 | 0.3 | 30.5 | 28.6 | 75.0 | |
| 2012-13 | CHI | 33 |
| L124-94 |
| 12 |
| 0 |
| 1 |
| 0 |
| 0-3 |
| 0-1 |
| 0-0 |
| 0 |
| 0 |
| 2 |
| Dec 29@ | L122-116 | 13 | 3 | 1 | 0 | 1-2 | 0-1 | 1-1 | 1 | 0 | 0 |
| Dec 23vs | W121-96 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Dec 20vs | W125-103 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 18@ | W109-96 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 11vs | L134-126 OT | 4 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8@ | L114-92 | 11 | 8 | 2 | 0 | 3-9 | 2-5 | 0-0 | 1 | 0 | 0 |
| Nov 29@ | L120-98 | 38 | 18 | 7 | 4 | 7-17 | 3-8 | 1-2 | 1 | 1 | 3 |
| Nov 28vs | W117-101 | 10 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Nov 24vs | W131-103 | 26 | 9 | 2 | 0 | 3-9 | 3-6 | 0-0 | 1 | 1 | 0 |
| 8.4 |
| 2.5 |
| 1.3 |
| 0.3 |
| 0.1 |
| 0.2 |
| 0.3 |
| 27.8 |
| 24.6 |
| 77.8 |
| 2012-13 | HOU | 16 | 10.3 | 3.4 | 1.1 | 0.6 | 0.4 | 0.1 | 0.4 | 35.6 | 36.7 | 66.7 |
| 2011-12 | OKC | 57 | 17.4 | 5.5 | 2.1 | 0.3 | 0.4 | 0.2 | 0.3 | 36.8 | 34.6 | 63.6 |
| 2010-11 | OKC | 43 | 13.9 | 5.6 | 1.7 | 0.5 | 0.3 | 0.0 | 0.4 | 43.6 | 42.2 | 80.0 |
| 2009-10 | MIA | 45 | 15.4 | 5.0 | 1.8 | 1.0 | 0.3 | 0.2 | 0.5 | 32.0 | 31.7 | 84.0 |
| 2008-09 | MIA | 75 | 24.4 | 9.1 | 2.5 | 0.9 | 0.5 | 0.1 | 0.6 | 37.5 | 38.7 | 87.5 |
| 2007-08 | MIA | 59 | 24.4 | 8.8 | 3.0 | 1.3 | 0.4 | 0.2 | 1.1 | 38.1 | 33.2 | 82.5 |
| Career | 328 | 18.3 | 6.4 | 2.1 | 0.7 | 0.4 | 0.1 | 0.5 | 36.9 | 35.9 | 81.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 19.0 | 4.0 | 0.0 | 37.5 | |
| 1 | 9.0 | 5.0 | 1.0 | 33.3 | |
| 1 | 6.0 | 1.0 | 0.0 | 66.7 |
| 3 | 6.0 | 2.7 | 1.3 | 33.3 |
| 1 | 5.0 | 0.0 | 1.0 | 40.0 |
| 4 | 4.3 | 1.8 | 1.8 | 40.0 |
| 3 | 4.0 | 2.3 | 0.7 | 35.7 |
| 3 | 4.0 | 2.0 | 0.3 | 41.7 |
| 2 | 3.0 | 1.0 | 0.0 | 33.3 |
| 3 | 3.0 | 0.7 | 0.3 | 33.3 |
| 2 | 2.5 | 0.5 | 0.0 | 50.0 |
| 5 | 2.2 | 0.6 | 0.2 | 23.5 |
| 2 | 2.0 | 1.5 | 0.0 | 25.0 |
| 1 | 2.0 | 0.0 | 0.0 | 20.0 |
| 3 | 0.7 | 0.7 | 0.0 | 50.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 2.3 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $513K in 2012-13.