
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 23 | 5.3 | 1.5 | 2.1 | 0.0 | 0.2 | 0.2 | 0.2 | 44.8 | 0.0 | 30.8 | |
| 2007-08 | HOU | 1 | 6.0 | 3.0 | 1.0 |
| BLK |
|---|
| TO |
|---|
| Mar 10vs | W91-73 | 6 | 3 | 1 | 0 | 1-3 | 0-0 | 1-4 | 0 | 0 | 1 |
| Feb 14@ | L89-87 | 23 | 4 | 12 | 0 | 1-5 | 0-0 | 2-4 | 5 | 1 | 0 |
| Feb 9vs | W117-104 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7vs | L105-92 | 9 | 6 | 2 | 0 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 |
| Jan 31vs | W105-91 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 26@ | L127-113 | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Jan 24@ | L111-85 | 5 | 2 | 2 | 0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 23vs | W128-94 | 6 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 17@ | L116-91 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15vs | W122-120 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 1.0 |
| 33.3 |
| 0.0 |
| 25.0 |
| 2007-08 | SAC | 22 | 5.3 | 1.4 | 2.2 | 0.0 | 0.2 | 0.2 | 0.1 | 46.2 | 0.0 | 31.8 |
| 2006-07 | SAC | 26 | 12.8 | 5.0 | 4.4 | 0.1 | 0.2 | 0.6 | 0.6 | 61.4 | 0.0 | 36.5 |
| Career | 49 | 9.3 | 3.4 | 3.3 | 0.0 | 0.2 | 0.4 | 0.4 | 57.3 | 0.0 | 34.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 8.0 | 0.0 | 80.0 | |
| 1 | 6.0 | 2.0 | 0.0 | 100.0 | |
| 1 | 4.0 | 12.0 | 0.0 | 20.0 |
| 2 | 3.0 | 6.0 | 0.0 | 75.0 |
| 1 | 2.0 | 3.0 | 0.0 | 0.0 |
| 2 | 1.5 | 1.0 | 0.0 | 20.0 |
| 2 | 1.5 | 1.5 | 0.0 | 50.0 |
| 2 | 1.0 | 0.5 | 0.0 | 33.3 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $862K in 2007-08.