
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | MEM | 62 | 14.1 | 4.3 | 1.5 | 2.6 | 0.5 | 0.0 | 1.2 | 38.4 | 29.6 | 67.3 |
| 2008-09 | GS | 9 | 6.0 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15@ | L114-105 | 12 | 6 | 1 | 3 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 |
| Apr 13@ | L123-101 | 20 | 0 | 3 | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 |
| Apr 11vs | L120-101 | 27 | 6 | 5 | 5 | 3-8 | 0-3 | 0-0 | 0 | 0 | 1 |
| Apr 10@ | W107-99 | 15 | 7 | 3 | 3 | 3-5 | 1-1 | 0-0 | 1 | 1 | 1 |
| Apr 8@ | L110-84 | 10 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 |
| Apr 7vs | L113-103 | 18 | 8 | 0 | 4 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 |
| Apr 4@ | L107-92 | 12 | 5 | 2 | 0 | 1-4 | 1-1 | 2-2 | 0 | 0 | 1 |
| Apr 3vs | W107-96 | 18 | 4 | 1 | 5 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 |
| Apr 1vs | L106-102 OT | 13 | 0 | 1 | 4 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Mar 28@ | L108-103 OT | 14 | 0 | 3 | 3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 |
| 1.3 |
| 0.4 |
| 1.4 |
| 0.1 |
| 0.1 |
| 0.4 |
| 23.5 |
| 33.3 |
| 33.3 |
| 2007-08 | NJ | 53 | 16.1 | 5.9 | 1.9 | 2.6 | 0.5 | 0.1 | 1.4 | 37.9 | 38.0 | 78.7 |
| 2006-07 | NJ | 79 | 16.6 | 6.8 | 2.1 | 3.3 | 0.4 | 0.0 | 1.8 | 39.5 | 28.2 | 84.7 |
| Career | 203 | 15.2 | 5.6 | 1.8 | 2.8 | 0.4 | 0.0 | 1.5 | 38.6 | 32.1 | 76.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 16.0 | 1.0 | 5.0 | 60.0 | |
| 3 | 9.0 | 2.3 | 3.0 | 36.0 | |
| 2 | 8.0 | 0.0 | 6.0 | 46.2 |
| 4 | 7.3 | 1.5 | 3.5 | 40.0 |
| 2 | 7.0 | 3.0 | 5.5 | 41.7 |
| 3 | 6.7 | 2.7 | 5.0 | 66.7 |
| 2 | 6.5 | 1.0 | 1.0 | 50.0 |
| 1 | 6.0 | 1.0 | 3.0 | 75.0 |
| 2 | 5.5 | 0.5 | 2.5 | 36.4 |
| 2 | 5.5 | 2.5 | 3.5 | 50.0 |
| 2 | 5.5 | 4.5 | 5.0 | 38.5 |
| 1 | 5.0 | 2.0 | 0.0 | 25.0 |
| 2 | 5.0 | 3.5 | 1.5 | 33.3 |
| 2 | 5.0 | 0.5 | 3.5 | 40.0 |
| 2 | 4.5 | 4.5 | 2.5 | 40.0 |
| 1 | 4.0 | 3.0 | 0.0 | 25.0 |
| 2 | 3.5 | 1.5 | 1.5 | 50.0 |
| 3 | 3.3 | 1.0 | 2.0 | 40.0 |
| 2 | 3.0 | 0.0 | 1.0 | 37.5 |
| 3 | 2.7 | 1.7 | 1.7 | 23.1 |
| 2 | 2.5 | 0.0 | 1.0 | 66.7 |
| 3 | 2.3 | 0.3 | 2.7 | 50.0 |
| 4 | 2.3 | 0.8 | 2.0 | 50.0 |
| 2 | 1.5 | 0.5 | 3.0 | 14.3 |
| 2 | 1.0 | 1.0 | 2.0 | 12.5 |
| 3 | 0.0 | 0.3 | 1.3 | 0.0 |
| 2 | 0.0 | 2.5 | 2.5 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $825K in 2009-10.