

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | PHI | 68 | 22.3 | 7.8 | 2.3 | 5.1 | 0.7 | 0.1 | 1.9 | 39.2 | 36.5 | 66.7 |
| 2009-10 | 66 | 15.9 |
| 6.6 |
| 1.3 |
| 3.2 |
| 0.8 |
| 0.1 |
| 1.7 |
| 47.6 |
| 35.2 |
| 73.1 |
| 2009-10 | NY | 27 | 19.7 | 7.4 | 1.4 | 3.4 | 0.8 | 0.1 | 2.0 | 49.1 | 34.7 | 80.6 |
| 2009-10 | SAC | 39 | 13.3 | 6.0 | 1.3 | 3.1 | 0.7 | 0.1 | 1.5 | 46.3 | 35.7 | 69.4 |
| 2008-09 | POR | 80 | 15.3 | 4.5 | 1.6 | 3.6 | 0.7 | 0.0 | 1.5 | 39.2 | 32.5 | 79.2 |
| 2007-08 | POR | 72 | 8.7 | 2.5 | 0.8 | 1.7 | 0.3 | 0.0 | 0.7 | 35.2 | 29.3 | 65.8 |
| 2006-07 | POR | 67 | 12.9 | 3.7 | 1.4 | 3.3 | 0.5 | 0.0 | 1.1 | 42.3 | 28.2 | 80.8 |
| Career | 353 | 15.0 | 4.9 | 1.5 | 3.4 | 0.6 | 0.0 | 1.4 | 40.9 | 33.7 | 73.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 17.0 | 4.0 | 7.0 | 50.0 | |
| 2 | 14.5 | 5.0 | 9.0 | 50.0 | |
| 2 | 13.5 | 3.5 | 4.5 | 54.5 |
| 2 | 12.5 | 2.0 | 5.5 | 37.5 |
| 2 | 11.5 | 1.5 | 3.0 | 64.3 |
| 2 | 11.0 | 1.5 | 5.5 | 53.3 |
| 3 | 10.7 | 3.7 | 6.7 | 50.0 |
| 3 | 10.3 | 3.7 | 5.3 | 48.1 |
| 3 | 9.7 | 1.3 | 4.0 | 47.6 |
| 2 | 9.5 | 4.0 | 9.0 | 44.4 |
| 2 | 9.0 | 3.0 | 5.0 | 63.6 |
| 2 | 9.0 | 2.5 | 6.5 | 50.0 |
| 3 | 8.3 | 1.7 | 5.3 | 33.3 |
| 4 | 8.3 | 1.0 | 3.3 | 53.8 |
| 4 | 8.0 | 3.5 | 6.8 | 34.3 |
| 2 | 6.5 | 1.0 | 4.0 | 29.4 |
| 2 | 6.5 | 3.0 | 3.5 | 26.3 |
| 2 | 6.5 | 2.5 | 7.5 | 35.3 |
| 3 | 6.3 | 2.7 | 7.0 | 38.9 |
| 2 | 6.0 | 1.5 | 4.0 | 31.3 |
| 2 | 6.0 | 1.0 | 4.0 | 31.3 |
| 3 | 5.0 | 2.3 | 3.7 | 37.5 |
| 2 | 5.0 | 1.0 | 4.0 | 26.7 |
| 2 | 5.0 | 1.5 | 2.5 | 28.6 |
| 2 | 4.5 | 3.0 | 3.5 | 26.7 |
| 3 | 4.0 | 2.3 | 7.3 | 23.5 |
| 2 | 3.5 | 3.0 | 3.5 | 23.1 |
| 3 | 1.7 | 0.3 | 2.7 | 10.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $8.0M in 2016-17.