
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 47 | 11.3 | 3.8 | 2.0 | 0.6 | 0.3 | 0.1 | 0.6 | 42.9 | 34.0 | 78.4 | |
| 2007-08 | SA | 3 | 6.7 | 0.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | W120-111 | 10 | 5 | 4 | 0 | 2-6 | 0-0 | 1-1 | 0 | 0 | 0 |
| Apr 13vs | W111-94 | 4 | 2 | 2 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 10vs | L96-79 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 4@ | L90-64 | 9 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 |
| Apr 1vs | W116-92 | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 21vs | L103-86 | 28 | 15 | 3 | 1 | 6-9 | 1-3 | 2-5 | 0 | 0 | 0 |
| Mar 19@ | L96-54 | 35 | 6 | 8 | 2 | 1-8 | 0-5 | 4-4 | 0 | 0 | 3 |
| Mar 18@ | W112-106 | 19 | 9 | 2 | 0 | 4-6 | 1-2 | 0-1 | 0 | 0 | 0 |
| Mar 16vs | L98-73 | 27 | 4 | 6 | 1 | 1-2 | 0-1 | 2-3 | 1 | 0 | 2 |
| Mar 14vs | L103-94 | 14 | 9 | 0 | 0 | 3-3 | 3-3 | 0-0 | 1 | 0 | 1 |
| 0.7 |
| 0.3 |
| 0.7 |
| 0.0 |
| 0.3 |
| 25.0 |
| 0.0 |
| 0.0 |
| 2007-08 | MIA | 6 | 23.8 | 8.0 | 4.0 | 0.8 | 0.3 | 0.0 | 1.2 | 53.1 | 40.0 | 61.5 |
| 2007-08 | HOU | 4 | 2.3 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 50.0 | 0.0 | 0.0 |
| 2007-08 | MEM | 9 | 15.2 | 4.4 | 3.0 | 1.2 | 0.6 | 0.2 | 0.6 | 38.9 | 23.1 | 90.0 |
| 2007-08 | DEN | 25 | 8.9 | 3.4 | 1.5 | 0.4 | 0.2 | 0.0 | 0.6 | 40.6 | 39.1 | 82.1 |
| 2006-07 | PHI | 44 | 7.6 | 2.5 | 1.3 | 0.4 | 0.3 | 0.0 | 0.4 | 46.2 | 11.1 | 56.1 |
| Career | 91 | 9.5 | 3.2 | 1.6 | 0.5 | 0.3 | 0.0 | 0.5 | 44.2 | 30.6 | 68.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 10.0 | 2.0 | 0.0 | 75.0 | |
| 2 | 10.0 | 6.5 | 3.5 | 61.5 | |
| 3 | 10.0 | 1.3 | 1.3 | 64.7 |
| 1 | 8.0 | 5.0 | 1.0 | 25.0 |
| 2 | 7.0 | 1.0 | 0.0 | 66.7 |
| 1 | 6.0 | 8.0 | 2.0 | 12.5 |
| 2 | 5.5 | 3.0 | 1.0 | 57.1 |
| 2 | 5.5 | 1.5 | 0.0 | 44.4 |
| 2 | 5.5 | 6.5 | 2.5 | 36.4 |
| 2 | 4.5 | 0.5 | 0.0 | 50.0 |
| 2 | 3.5 | 2.0 | 0.0 | 42.9 |
| 3 | 3.0 | 1.0 | 0.0 | 25.0 |
| 1 | 3.0 | 2.0 | 1.0 | 33.3 |
| 2 | 2.0 | 2.5 | 1.5 | 33.3 |
| 2 | 2.0 | 3.0 | 0.5 | 33.3 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 3 | 2.0 | 1.0 | 0.0 | 60.0 |
| 2 | 1.5 | 0.5 | 0.5 | 0.0 |
| 3 | 1.3 | 0.3 | 0.0 | 50.0 |
| 2 | 1.0 | 1.0 | 0.5 | 0.0 |
| 3 | 1.0 | 1.3 | 0.0 | 25.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $798K in 2008-09.
Titles counted from the teams he played for each season.