

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | MIA | 43 | 12.8 | 4.2 | 2.2 | 0.3 | 0.3 | 0.2 | 1.0 | 48.8 | 0.0 | 68.7 |
| 2006-07 | MEM | 59 | 12.8 | 4.4 | 3.1 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | W113-99 | 5 | 4 | 2 | 0 | 1-2 | 0-0 | 2-3 | 0 | 0 | 1 |
| Apr 5@ | L109-95 | 16 | 9 | 4 | 1 | 2-3 | 0-0 | 5-8 | 1 | 0 | 1 |
| Apr 2vs | L106-77 | 20 | 7 | 3 | 0 | 3-7 | 0-0 | 1-3 | 0 | 0 | 2 |
| Mar 31@ | L105-85 | 6 | 4 | 0 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 2 |
| Mar 30@ | L88-62 | 14 | 4 | 3 | 0 | 1-2 | 0-0 | 2-4 | 0 | 0 | 2 |
| Mar 28@ | L85-69 | 9 | 5 | 0 | 0 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 |
| Mar 26@ | L103-96 OT | 7 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 16vs | L98-73 | 12 | 7 | 2 | 0 | 3-7 | 0-0 | 1-1 | 0 | 0 | 0 |
| Mar 14vs | L103-94 | 21 | 6 | 3 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 12vs | L91-88 | 14 | 3 | 2 | 0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 |
| 0.3 |
| 0.4 |
| 0.6 |
| 0.8 |
| 53.8 |
| 0.0 |
| 66.1 |
| Career | 102 | 12.8 | 4.3 | 2.7 | 0.3 | 0.4 | 0.4 | 0.9 | 51.7 | 0.0 | 67.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 3.0 | 1.0 | 100.0 | |
| 2 | 7.0 | 2.0 | 0.0 | 46.2 | |
| 1 | 7.0 | 3.0 | 0.0 | 100.0 |
| 2 | 6.0 | 4.0 | 0.5 | 50.0 |
| 2 | 5.5 | 1.5 | 0.0 | 62.5 |
| 2 | 5.5 | 2.5 | 0.5 | 50.0 |
| 3 | 5.3 | 2.7 | 1.0 | 50.0 |
| 1 | 5.0 | 2.0 | 1.0 | 50.0 |
| 1 | 5.0 | 3.0 | 0.0 | 0.0 |
| 2 | 5.0 | 7.0 | 1.0 | 31.3 |
| 3 | 4.3 | 3.0 | 0.0 | 75.0 |
| 1 | 4.0 | 0.0 | 0.0 | 0.0 |
| 2 | 4.0 | 1.0 | 0.0 | 60.0 |
| 3 | 3.7 | 2.3 | 0.0 | 33.3 |
| 3 | 3.3 | 1.0 | 0.0 | 55.6 |
| 3 | 3.3 | 0.7 | 1.0 | 57.1 |
| 3 | 3.0 | 2.0 | 0.3 | 28.6 |
| 1 | 2.0 | 3.0 | 0.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 0.0 |
| 2 | 2.0 | 1.0 | 0.0 | 66.7 |
| 1 | 1.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $885K in 2012-13.