

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6@ | W96-91 | 11 | 3 | 1 | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | SAC | 2 | 17.5 | 6.0 | 1.5 | 4.5 | 1.0 | 0.0 | 1.5 | 33.3 | 44.4 | 0.0 |
| 1 |
| Nov 6@ | L117-91 | 25 | 9 | 2 | 7 | 3-10 | 3-8 | 0-0 | 2 | 0 | 2 |
| 2015-16 |
| MEM |
| 12 |
| 24.3 |
| 9.2 |
| 2.1 |
| 3.1 |
| 1.3 |
| 0.2 |
| 1.5 |
| 42.0 |
| 35.6 |
| 100.0 |
| 2014-15 | LAC | 36 | 14.7 | 4.6 | 1.2 | 1.9 | 0.6 | 0.1 | 0.9 | 38.6 | 36.1 | 90.9 |
| 2013-14 | LAL | 41 | 22.2 | 10.1 | 2.5 | 4.9 | 0.9 | 0.2 | 2.3 | 41.5 | 43.8 | 74.6 |
| 2011-12 | NJ | 39 | 21.3 | 10.4 | 1.6 | 3.3 | 0.6 | 0.1 | 1.7 | 46.7 | 44.0 | 90.5 |
| 2010-11 | NJ | 73 | 24.6 | 9.6 | 2.4 | 5.0 | 0.8 | 0.1 | 1.9 | 39.2 | 35.9 | 82.0 |
| 2009-10 | LAL | 82 | 18.0 | 7.2 | 1.6 | 1.5 | 0.6 | 0.1 | 0.9 | 43.5 | 37.6 | 67.1 |
| 2008-09 | LAL | 65 | 18.3 | 6.4 | 1.8 | 2.4 | 0.9 | 0.2 | 1.3 | 39.1 | 33.6 | 58.4 |
| 2007-08 | LAL | 82 | 20.6 | 9.1 | 2.2 | 2.7 | 0.9 | 0.1 | 1.3 | 46.1 | 37.1 | 67.9 |
| 2006-07 | LAL | 72 | 15.1 | 4.4 | 1.7 | 1.9 | 0.6 | 0.1 | 1.0 | 42.2 | 32.8 | 71.1 |
| Career | 504 | 19.5 | 7.7 | 1.9 | 2.9 | 0.8 | 0.1 | 1.4 | 42.3 | 37.4 | 73.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 9.0 | 2.0 | 7.0 | 30.0 | |
| 1 | 3.0 | 1.0 | 2.0 | 50.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $980K in 2017-18.