
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | MIN | 28 | 9.2 | 2.5 | 0.9 | 1.3 | 0.3 | 0.0 | 0.7 | 28.9 | 17.1 | 68.4 |
| 2000-01 | MIN | 55 | 8.4 | 2.8 |
| Game |
|---|
| Result |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Mar 17vs | L96-89 | 11 | 2 | 1 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 |
| Mar 16vs | L98-85 | 8 | 1 | 1 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 |
| Mar 14vs | L96-95 | 9 | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 12vs | L108-99 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Mar 9@ | L81-76 | 7 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 7@ | L85-78 | 13 | 7 | 0 | 1 | 3-6 | 1-2 | 0-0 | 1 | 0 | 2 |
| Mar 6@ | L97-83 | 22 | 6 | 4 | 3 | 3-11 | 0-4 | 0-0 | 0 | 0 | 1 |
| Mar 3@ | W116-105 | 19 | 14 | 1 | 1 | 5-9 | 0-1 | 4-5 | 0 | 0 | 1 |
| Mar 2vs | L85-77 | 17 | 7 | 2 | 1 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 |
| Feb 28vs | W112-101 | 9 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 |
| 0.5 |
| 1.4 |
| 0.2 |
| 0.1 |
| 0.8 |
| 38.2 |
| 27.1 |
| 77.8 |
| 1999-00 | MIN | 59 | 8.2 | 2.6 | 0.7 | 1.5 | 0.2 | 0.0 | 0.7 | 30.9 | 28.6 | 66.7 |
| Career | 142 | 8.5 | 2.7 | 0.7 | 1.4 | 0.2 | 0.0 | 0.7 | 33.0 | 25.5 | 71.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 7.0 | 1.5 | 2.5 | 55.6 | |
| 1 | 6.0 | 1.0 | 0.0 | 66.7 | |
| 1 | 6.0 | 4.0 | 3.0 | 27.3 |
| 3 | 5.3 | 0.7 | 1.3 | 40.0 |
| 1 | 4.0 | 2.0 | 2.0 | 50.0 |
| 2 | 3.5 | 0.5 | 0.5 | 33.3 |
| 1 | 3.0 | 1.0 | 1.0 | 25.0 |
| 1 | 2.0 | 0.0 | 2.0 | 0.0 |
| 1 | 2.0 | 0.0 | 2.0 | 50.0 |
| 1 | 1.0 | 1.0 | 1.0 | 0.0 |
| 2 | 1.0 | 0.5 | 0.5 | 33.3 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 3.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 1.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.5 | 1.5 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.4M in 2001-02.