
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 18 | 4.6 | 0.8 | 1.3 | 0.1 | 0.2 | 0.6 | 0.2 | 18.8 | 0.0 | 42.9 | |
| 2008-09 | NY | 2 | 4.0 | 0.0 |
| Mar 20vs |
| L121-94 |
| 4 |
| 0 |
| 2 |
| 0 |
| 0-2 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Mar 18vs | L115-89 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 10@ | L94-73 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7@ | W126-105 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31@ | L112-95 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 27vs | L113-88 | 5 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 26@ | L107-92 | 10 | 6 | 2 | 0 | 2-6 | 0-1 | 2-3 | 0 | 2 | 1 |
| Jan 24vs | W107-104 | 23 | 2 | 8 | 0 | 1-7 | 0-0 | 0-0 | 1 | 3 | 0 |
| Jan 15vs | L97-80 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10@ | L107-80 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 2008-09 | LAC | 10 | 5.1 | 1.1 | 1.3 | 0.0 | 0.1 | 0.5 | 0.1 | 25.0 | 0.0 | 60.0 |
| 2008-09 | DEN | 6 | 4.0 | 0.7 | 1.5 | 0.2 | 0.3 | 0.8 | 0.3 | 15.4 | 0.0 | 0.0 |
| 2007-08 | DET | 4 | 7.8 | 1.8 | 1.8 | 0.0 | 0.3 | 0.5 | 0.3 | 75.0 | 0.0 | 50.0 |
| Career | 22 | 5.2 | 1.0 | 1.4 | 0.0 | 0.2 | 0.5 | 0.2 | 25.0 | 0.0 | 44.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 2.0 | 0.0 | 33.3 | |
| 1 | 4.0 | 6.0 | 1.0 | 50.0 | |
| 1 | 2.0 | 8.0 | 0.0 | 14.3 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2 | 1.0 | 0.5 | 0.0 | 50.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $712K in 2008-09.