| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11@ | L |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | UTAH | 11 | 3.5 | 0.8 | 0.7 | 0.1 | 0.0 | 0.0 | 0.1 | 30.0 | 20.0 | 100.0 |
| 2017-18 | ATL | 39 | 13.3 | 4.7 | 3.3 |
| 16 |
| 0 |
| 3 |
| 1 |
| 0-2 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Apr 10vs | W118-108 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 6vs | W119-98 | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 7vs | W116-88 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 3vs | L125-98 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31@ | L132-105 | 4 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 |
| Jan 28@ | W125-111 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 19vs | W115-99 | 3 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 17@ | W129-109 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 12vs | W113-95 | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| 0.7 |
| 0.2 |
| 0.1 |
| 0.3 |
| 44.1 |
| 36.0 |
| 81.0 |
| Career | 50 | 11.2 | 3.8 | 2.7 | 0.6 | 0.2 | 0.1 | 0.3 | 43.2 | 35.1 | 82.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 3.0 | 1.0 | 0.0 | 50.0 | |
| 1 | 2.0 | 0.0 | 0.0 | 33.3 | |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 2.0 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $680K in 2017-18.