
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ORL | 16 | 18.1 | 6.0 | 1.7 | 1.1 | 0.2 | 0.2 | 0.6 | 32.7 | 25.0 | 86.7 |
| Career | 16 | 18.1 | 6.0 | 1.7 | 1.1 | 0.2 |
| W101-92 |
| 25 |
| 16 |
| 5 |
| 1 |
| 5-13 |
| 2-6 |
| 4-4 |
| 0 |
| 0 |
| 2 |
| Apr 10@ | L102-86 | 18 | 0 | 1 | 1 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 8@ | L112-101 | 17 | 4 | 3 | 2 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 6vs | L137-100 | 27 | 12 | 3 | 3 | 5-13 | 1-3 | 1-2 | 0 | 0 | 0 |
| Apr 4vs | W105-100 | 23 | 7 | 3 | 1 | 3-11 | 1-5 | 0-0 | 0 | 1 | 0 |
| Apr 3@ | W97-73 | 26 | 6 | 2 | 3 | 2-11 | 1-6 | 1-2 | 0 | 0 | 2 |
| Apr 1@ | L94-88 | 11 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 28vs | L111-104 | 24 | 2 | 3 | 1 | 0-6 | 0-4 | 2-2 | 1 | 0 | 0 |
| Mar 24vs | W105-99 | 17 | 6 | 2 | 1 | 2-6 | 2-4 | 0-0 | 0 | 0 | 1 |
| Mar 22vs | L118-98 | 22 | 19 | 0 | 1 | 8-12 | 3-5 | 0-0 | 0 | 0 | 0 |
| 0.2 |
| 0.6 |
| 32.7 |
| 25.0 |
| 86.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 19.0 | 0.0 | 1.0 | 66.7 | |
| 1 | 16.0 | 5.0 | 1.0 | 38.5 | |
| 1 | 12.0 | 3.0 | 3.0 | 38.5 |
| 1 | 7.0 | 3.0 | 1.0 | 27.3 |
| 1 | 6.0 | 0.0 | 1.0 | 66.7 |
| 1 | 6.0 | 2.0 | 3.0 | 18.2 |
| 1 | 6.0 | 2.0 | 1.0 | 33.3 |
| 1 | 5.0 | 2.0 | 1.0 | 28.6 |
| 1 | 4.0 | 1.0 | 0.0 | 33.3 |
| 1 | 4.0 | 3.0 | 2.0 | 40.0 |
| 2 | 2.5 | 0.5 | 0.5 | 25.0 |
| 1 | 2.0 | 3.0 | 1.0 | 0.0 |
| 1 | 2.0 | 1.0 | 0.0 | 0.0 |
| 1 | 2.0 | 1.0 | 0.0 | 25.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.4M in 2020-21.