

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | SA | 18 | 9.7 | 3.3 | 0.6 | 1.6 | 0.2 | 0.1 | 1.1 | 42.6 | 37.0 | 100.0 |
| Career | 18 | 9.7 | 3.3 | 0.6 | 1.6 | 0.2 |
| W110-90 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0-1 |
| 0-1 |
| 0-0 |
| 1 |
| 0 |
| 1 |
| Dec 16@ | W107-92 | 3 | 4 | 0 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 15vs | W108-101 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Dec 11vs | W130-101 | 12 | 3 | 0 | 4 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 |
| Dec 7@ | W105-91 | 21 | 10 | 0 | 2 | 4-5 | 2-3 | 0-0 | 0 | 0 | 3 |
| Dec 6@ | W97-96 | 9 | 3 | 0 | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 |
| Dec 3vs | W107-105 | 20 | 7 | 1 | 3 | 2-5 | 1-3 | 2-2 | 2 | 0 | 2 |
| Dec 1@ | W94-87 | 19 | 7 | 1 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 |
| Nov 27@ | W112-100 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 10vs | L101-99 | 14 | 5 | 0 | 0 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 |
| 0.1 |
| 1.1 |
| 42.6 |
| 37.0 |
| 100.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 11.0 | 2.0 | 5.0 | 80.0 | |
| 1 | 10.0 | 0.0 | 2.0 | 80.0 | |
| 1 | 7.0 | 1.0 | 0.0 | 50.0 |
| 1 | 5.0 | 0.0 | 0.0 | 40.0 |
| 1 | 4.0 | 0.0 | 1.0 | 100.0 |
| 2 | 3.5 | 2.5 | 2.5 | 33.3 |
| 2 | 3.5 | 0.5 | 1.5 | 40.0 |
| 1 | 3.0 | 0.0 | 4.0 | 25.0 |
| 1 | 3.0 | 0.0 | 5.0 | 33.3 |
| 2 | 1.0 | 0.5 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $543K in 2017-18.