
| Game | Result | MIN | PTS | REB | AST | FG | 3PT |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | HOU | 22 | 12.4 | 3.7 | 4.1 | 0.7 | 0.2 | 0.6 | 1.3 | 44.3 | 0.0 | 52.2 |
| 1995-96 | BOS | 11 | 6.4 | 2.3 | 2.0 |
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Jan 12@ | L110-93 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9vs | L103-87 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 7@ | L111-99 | 21 | 7 | 7 | 0 | 2-7 | 0-0 | 3-3 | 0 | 0 | 1 |
| Jan 5vs | L103-96 | 12 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| Dec 31vs | W122-100 | 17 | 6 | 5 | 1 | 3-6 | 0-0 | 0-1 | 1 | 0 | 2 |
| Dec 29vs | L100-99 | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 26@ | L103-92 | 19 | 7 | 13 | 0 | 3-8 | 0-0 | 1-2 | 0 | 0 | 3 |
| Dec 24vs | W105-89 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22vs | L89-79 | 14 | 4 | 3 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 |
| Dec 19vs | W100-94 | 12 | 0 | 4 | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 |
| 0.1 |
| 0.0 |
| 0.8 |
| 0.8 |
| 29.0 |
| 0.0 |
| 38.9 |
| Career | 33 | 10.4 | 3.2 | 3.4 | 0.5 | 0.1 | 0.7 | 1.1 | 40.0 | 0.0 | 46.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 12.0 | 11.0 | 4.0 | 54.5 | |
| 1 | 8.0 | 2.0 | 0.0 | 60.0 | |
| 1 | 7.0 | 7.0 | 0.0 | 28.6 | |
| 1 |
| 6.0 |
| 4.0 |
| 1.0 |
| 40.0 |
| 2 | 6.0 | 5.0 | 0.5 | 46.2 |
| 1 | 6.0 | 6.0 | 1.0 | 40.0 |
| 2 | 4.5 | 4.5 | 2.0 | 57.1 |
| 1 | 4.0 | 3.0 | 0.0 | 40.0 |
| 2 | 3.5 | 6.5 | 0.0 | 33.3 |
| 2 | 2.0 | 5.0 | 0.0 | 50.0 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 4.0 | 1.0 | 50.0 |
| 2 | 1.0 | 0.5 | 1.0 | 100.0 |
| 2 | 0.5 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |