
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | DET | 47 | 5.9 | 1.0 | 0.7 | 0.1 | 0.1 | 0.1 | 0.2 | 45.9 | 0.0 | 38.7 |
| 2003-04 |
| DET |
| 54 |
| 9.0 |
| 1.8 |
| 1.7 |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.6 |
| 49.3 |
| 50.0 |
| 60.0 |
| 2002-03 | ATL | 75 | 12.3 | 2.4 | 2.0 | 0.5 | 0.2 | 0.3 | 0.9 | 44.7 | 0.0 | 48.1 |
| 2001-02 | MIL | 70 | 17.3 | 4.3 | 2.9 | 1.0 | 0.4 | 0.5 | 1.2 | 56.9 | 14.3 | 50.4 |
| 2000-01 | MIL | 29 | 18.6 | 3.8 | 4.2 | 0.9 | 0.6 | 0.7 | 1.1 | 48.8 | 66.7 | 59.2 |
| 1999-00 | MIL | 35 | 22.6 | 5.1 | 4.9 | 1.2 | 0.8 | 0.8 | 0.8 | 55.5 | 0.0 | 44.9 |
| 1997-98 | WSH | 71 | 8.9 | 2.0 | 1.8 | 0.2 | 0.3 | 0.4 | 0.5 | 52.9 | 0.0 | 47.3 |
| 1996-97 | 36 | 8.8 | 2.3 | 1.6 | 0.4 | 0.3 | 0.2 | 0.6 | 53.2 | 0.0 | 48.6 |
| 1996-97 | IND | 1 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 100.0 | 0.0 | 50.0 |
| 1996-97 | DEN | 35 | 8.9 | 2.3 | 1.6 | 0.4 | 0.2 | 0.2 | 0.6 | 52.5 | 0.0 | 48.5 |
| Career | 417 | 12.4 | 2.7 | 2.3 | 0.5 | 0.3 | 0.4 | 0.7 | 51.8 | 25.0 | 49.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 5.0 | 4.5 | 0.5 | 57.1 | |
| 2 | 3.0 | 0.0 | 0.0 | 66.7 | |
| 2 | 2.0 | 1.0 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 2 | 2.0 | 0.5 | 0.0 | 66.7 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 2 | 1.5 | 0.0 | 0.5 | 50.0 |
| 2 | 1.5 | 0.5 | 0.0 | 50.0 |
| 2 | 1.0 | 1.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 | 0.0 | 33.3 |
| 2 | 1.0 | 1.0 | 0.0 | 100.0 |
| 2 | 0.5 | 1.5 | 0.0 | 0.0 |
| 4 | 0.5 | 0.3 | 0.3 | 100.0 |
| 2 | 0.5 | 1.0 | 0.0 | 0.0 |
| 2 | 0.5 | 2.0 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $771K in 2007-08.