

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | DET | 49 | 12.9 | 2.3 | 1.2 | 2.3 | 0.3 | 0.1 | 0.7 | 37.5 | 24.6 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11@ | W115-89 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 10vs | W131-108 | 3 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 7vs | W131-114 | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 9vs | W120-103 | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6@ | W105-92 | 15 | 6 | 0 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5vs | W129-103 | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1vs | W93-89 | 12 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 |
| Jan 30vs | L115-105 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 26@ | L106-101 | 12 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 24@ | W98-94 | 18 | 3 | 1 | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 |
| 81.8 |
| 2017-18 | CLE | 57 | 16.0 | 4.5 | 1.5 | 2.1 | 0.5 | 0.0 | 0.7 | 50.3 | 46.4 | 80.0 |
| 2016-17 | 41 | 13.1 | 3.4 | 1.8 | 2.1 | 0.3 | 0.0 | 1.0 | 41.0 | 31.3 | 91.7 |
| 2016-17 | ATL | 17 | 14.5 | 3.6 | 1.9 | 2.2 | 0.2 | 0.0 | 0.9 | 40.4 | 26.7 | 87.5 |
| 2016-17 | LAL | 24 | 12.2 | 3.3 | 1.8 | 2.1 | 0.3 | 0.0 | 1.1 | 41.6 | 35.3 | 100.0 |
| 2015-16 | NY | 72 | 28.1 | 7.6 | 3.2 | 4.1 | 0.9 | 0.1 | 1.2 | 45.9 | 41.4 | 87.5 |
| 2014-15 | NY | 42 | 30.2 | 9.1 | 3.0 | 4.7 | 0.7 | 0.0 | 1.8 | 41.5 | 41.5 | 90.6 |
| 2013-14 | DAL | 81 | 30.5 | 11.4 | 2.4 | 4.7 | 0.9 | 0.1 | 1.3 | 45.6 | 44.9 | 82.5 |
| 2012-13 | 73 | 29.6 | 11.3 | 2.4 | 7.1 | 0.8 | 0.1 | 1.7 | 49.1 | 46.1 | 90.0 |
| 2012-13 | DET | 28 | 31.7 | 11.6 | 2.5 | 6.6 | 1.1 | 0.1 | 1.8 | 52.7 | 52.0 | 89.3 |
| 2012-13 | TOR | 45 | 28.3 | 11.1 | 2.4 | 7.4 | 0.6 | 0.1 | 1.7 | 47.0 | 42.9 | 90.4 |
| 2011-12 | TOR | 53 | 33.9 | 10.5 | 3.0 | 8.8 | 0.9 | 0.1 | 2.0 | 45.7 | 37.1 | 88.2 |
| 2010-11 | TOR | 68 | 30.9 | 9.8 | 3.0 | 8.9 | 1.2 | 0.1 | 2.2 | 44.0 | 36.5 | 85.4 |
| 2009-10 | TOR | 68 | 26.7 | 10.3 | 2.1 | 5.9 | 0.7 | 0.1 | 1.5 | 48.2 | 39.8 | 79.8 |
| 2008-09 | TOR | 68 | 34.3 | 12.8 | 2.9 | 8.9 | 1.1 | 0.1 | 2.1 | 49.7 | 40.6 | 98.1 |
| 2007-08 | TOR | 82 | 30.3 | 11.2 | 2.9 | 8.3 | 1.1 | 0.1 | 1.5 | 51.9 | 42.9 | 90.8 |
| 2006-07 | TOR | 77 | 21.0 | 8.7 | 1.7 | 5.0 | 0.8 | 0.1 | 1.4 | 52.1 | 33.3 | 81.8 |
| 2005-06 | TOR | 64 | 23.2 | 5.5 | 2.2 | 4.5 | 0.7 | 0.1 | 1.6 | 42.3 | 16.3 | 84.8 |
| Career | 895 | 26.4 | 8.9 | 2.4 | 5.8 | 0.8 | 0.1 | 1.5 | 47.2 | 40.7 | 87.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 2.0 | 0.0 | 40.0 | |
| 1 | 7.0 | 1.0 | 1.0 | 50.0 | |
| 3 | 6.7 | 0.3 | 2.3 | 56.3 | |
| 1 |
| 5.0 |
| 0.0 |
| 1.0 |
| 100.0 |
| 2 | 3.5 | 1.5 | 3.5 | 42.9 |
| 2 | 3.5 | 2.5 | 5.0 | 33.3 |
| 3 | 3.3 | 1.0 | 3.3 | 57.1 |
| 3 | 3.3 | 2.0 | 2.7 | 23.5 |
| 1 | 3.0 | 0.0 | 1.0 | 100.0 |
| 1 | 3.0 | 4.0 | 3.0 | 50.0 |
| 3 | 2.3 | 0.3 | 2.3 | 40.0 |
| 1 | 2.0 | 2.0 | 7.0 | 50.0 |
| 1 | 2.0 | 0.0 | 1.0 | 33.3 |
| 3 | 2.0 | 0.3 | 0.7 | 75.0 |
| 2 | 2.0 | 3.5 | 2.0 | 50.0 |
| 2 | 1.5 | 0.5 | 1.5 | 33.3 |
| 2 | 1.5 | 2.5 | 7.5 | 33.3 |
| 4 | 1.0 | 1.5 | 2.0 | 15.4 |
| 2 | 1.0 | 2.0 | 4.0 | 20.0 |
| 2 | 0.0 | 2.0 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 3.0 | 0.0 |
| 1 | 0.0 | 1.0 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.5M in 2018-19.