
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | ATL | 35 | 11.5 | 5.7 | 0.7 | 0.8 | 0.2 | 0.1 | 0.6 | 36.1 | 34.1 | 82.0 |
| 2006-07 | ATL | 61 | 17.0 | 7.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16@ | L113-99 | 19 | 14 | 5 | 0 | 6-11 | 1-3 | 1-1 | 0 | 0 | 2 |
| Apr 15vs | L121-105 | 28 | 16 | 2 | 1 | 5-13 | 4-8 | 2-3 | 1 | 0 | 2 |
| Apr 12vs | L99-89 | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 8@ | L112-98 | 14 | 6 | 0 | 0 | 2-4 | 2-3 | 0-1 | 1 | 0 | 1 |
| Apr 5@ | W92-85 | 10 | 6 | 0 | 2 | 1-3 | 1-2 | 3-3 | 0 | 0 | 1 |
| Mar 26vs | W115-96 | 6 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 12vs | L83-75 | 8 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
| Mar 10@ | L123-112 | 17 | 16 | 1 | 0 | 5-9 | 4-6 | 2-3 | 0 | 0 | 0 |
| Mar 9vs | W97-94 | 14 | 9 | 2 | 1 | 4-7 | 0-1 | 1-2 | 0 | 1 | 0 |
| Mar 8@ | L108-93 | 8 | 7 | 0 | 0 | 3-9 | 1-2 | 0-0 | 0 | 0 | 1 |
| 1.2 |
| 1.0 |
| 0.3 |
| 0.0 |
| 0.9 |
| 41.6 |
| 36.1 |
| 89.7 |
| 2005-06 | ATL | 61 | 20.3 | 9.7 | 1.9 | 1.2 | 0.4 | 0.0 | 1.3 | 41.5 | 38.0 | 90.0 |
| Career | 157 | 17.0 | 8.0 | 1.4 | 1.0 | 0.4 | 0.1 | 1.0 | 40.7 | 36.6 | 88.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 15.0 | 1.0 | 1.0 | 44.4 | |
| 2 | 11.5 | 3.5 | 0.5 | 55.6 | |
| 1 | 11.0 | 2.0 | 3.0 | 25.0 |
| 3 | 10.7 | 1.3 | 0.3 | 38.5 |
| 1 | 10.0 | 0.0 | 1.0 | 66.7 |
| 1 | 9.0 | 1.0 | 0.0 | 33.3 |
| 2 | 7.5 | 1.0 | 1.5 | 40.0 |
| 1 | 7.0 | 0.0 | 1.0 | 50.0 |
| 2 | 6.5 | 1.0 | 1.5 | 38.5 |
| 1 | 6.0 | 0.0 | 0.0 | 50.0 |
| 2 | 5.0 | 0.0 | 0.0 | 40.0 |
| 1 | 5.0 | 2.0 | 1.0 | 20.0 |
| 1 | 4.0 | 0.0 | 2.0 | 33.3 |
| 1 | 4.0 | 0.0 | 0.0 | 20.0 |
| 3 | 3.7 | 0.7 | 1.0 | 50.0 |
| 2 | 3.0 | 0.0 | 1.0 | 20.0 |
| 1 | 2.0 | 0.0 | 0.0 | 20.0 |
| 1 | 2.0 | 0.0 | 0.0 | 25.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $885K in 2012-13.