

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NO | 2 | 11.5 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-15 |
| 42 |
| 14.1 |
| 5.7 |
| 1.2 |
| 2.3 |
| 0.5 |
| 0.1 |
| 0.7 |
| 34.5 |
| 27.7 |
| 67.4 |
| 2014-15 | LAC | 9 | 14.0 | 5.1 | 1.2 | 2.2 | 0.7 | 0.0 | 0.9 | 33.3 | 35.0 | 83.3 |
| 2014-15 | DEN | 33 | 14.1 | 5.8 | 1.2 | 2.3 | 0.4 | 0.1 | 0.7 | 34.8 | 26.1 | 65.0 |
| 2013-14 | DEN | 44 | 19.7 | 10.4 | 1.8 | 2.5 | 0.8 | 0.1 | 1.3 | 42.8 | 37.7 | 83.5 |
| 2012-13 | CHI | 82 | 25.4 | 13.1 | 2.2 | 4.4 | 1.0 | 0.1 | 1.8 | 43.3 | 40.5 | 79.9 |
| 2011-12 | GS | 51 | 23.4 | 11.2 | 2.0 | 4.5 | 1.2 | 0.0 | 1.5 | 42.4 | 36.5 | 83.2 |
| 2010-11 | 59 | 17.2 | 6.8 | 1.5 | 1.9 | 0.5 | 0.1 | 1.2 | 39.9 | 32.5 | 81.8 |
| 2010-11 | OKC | 4 | 7.5 | 3.3 | 0.3 | 1.5 | 0.0 | 0.0 | 0.5 | 26.7 | 25.0 | 75.0 |
| 2010-11 | BOS | 55 | 17.9 | 7.1 | 1.6 | 1.9 | 0.5 | 0.1 | 1.2 | 40.4 | 32.8 | 82.5 |
| 2009-10 | 56 | 19.9 | 10.1 | 2.0 | 2.9 | 0.9 | 0.1 | 1.3 | 43.6 | 39.0 | 74.6 |
| 2009-10 | BOS | 26 | 14.7 | 6.5 | 1.5 | 2.0 | 0.8 | 0.0 | 0.8 | 40.1 | 41.4 | 61.5 |
| 2009-10 | NY | 30 | 24.4 | 13.2 | 2.4 | 3.7 | 0.9 | 0.2 | 1.8 | 45.2 | 37.5 | 77.8 |
| 2008-09 | NY | 74 | 29.9 | 17.2 | 3.9 | 4.1 | 1.3 | 0.1 | 1.9 | 43.7 | 32.5 | 84.1 |
| 2007-08 | NY | 72 | 26.2 | 12.7 | 3.1 | 2.9 | 0.8 | 0.0 | 1.4 | 42.3 | 33.2 | 78.6 |
| 2006-07 | NY | 64 | 21.2 | 10.1 | 2.4 | 1.4 | 0.8 | 0.1 | 1.1 | 43.4 | 39.0 | 77.7 |
| 2005-06 | NY | 72 | 21.4 | 9.3 | 2.3 | 2.0 | 0.8 | 0.0 | 1.6 | 40.7 | 39.7 | 75.2 |
| Career | 618 | 22.5 | 11.0 | 2.3 | 3.0 | 0.9 | 0.1 | 1.4 | 42.3 | 36.0 | 79.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 3.0 | 0.0 | |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |


No 2026-27 contract on file yet (a new deal may not be listed). Last known: $947K in 2015-16.