
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | SAC | 37 | 8.9 | 3.3 | 1.9 | 0.5 | 0.3 | 0.2 | 0.5 | 45.9 | 0.0 | 65.6 |
| 2008-09 | CHA | 24 | 12.5 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13vs | L117-107 | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 11vs | L126-108 | 3 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 9vs | W116-94 | 6 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 |
| Apr 7vs | L95-86 | 14 | 10 | 1 | 1 | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 |
| Apr 4vs | L98-87 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 26@ | L94-86 | 22 | 9 | 5 | 0 | 3-4 | 0-0 | 3-4 | 0 | 2 | 2 |
| Mar 24@ | L93-79 | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 23vs | L102-85 | 6 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 21@ | W102-89 | 3 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 15vs | W114-100 | 3 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3.9 |
| 2.9 |
| 0.4 |
| 0.2 |
| 0.2 |
| 1.1 |
| 39.8 |
| 100.0 |
| 70.0 |
| 2006-07 | CHA | 35 | 23.9 | 11.9 | 6.7 | 1.9 | 0.5 | 0.7 | 1.6 | 50.0 | 66.7 | 76.8 |
| 2005-06 | CHA | 23 | 17.3 | 8.2 | 4.7 | 1.0 | 0.7 | 0.5 | 1.4 | 40.9 | 0.0 | 76.6 |
| Career | 119 | 15.7 | 6.9 | 4.0 | 1.0 | 0.4 | 0.4 | 1.1 | 45.8 | 23.1 | 74.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 7.5 | 1.0 | 2.0 | 50.0 | |
| 1 | 7.0 | 11.0 | 0.0 | 50.0 | |
| 1 | 7.0 | 7.0 | 2.0 | 75.0 |
| 1 | 7.0 | 3.0 | 0.0 | 50.0 |
| 2 | 5.5 | 2.0 | 1.0 | 45.5 |
| 3 | 4.7 | 1.0 | 0.7 | 70.0 |
| 2 | 4.5 | 3.0 | 0.0 | 37.5 |
| 3 | 4.3 | 1.7 | 0.3 | 54.5 |
| 3 | 3.7 | 1.3 | 0.3 | 62.5 |
| 2 | 3.0 | 1.0 | 0.5 | 100.0 |
| 2 | 3.0 | 1.0 | 0.0 | 42.9 |
| 2 | 2.0 | 0.5 | 0.0 | 50.0 |
| 2 | 2.0 | 2.5 | 0.0 | 40.0 |
| 4 | 1.3 | 0.8 | 0.3 | 11.1 |
| 3 | 1.3 | 2.3 | 0.7 | 20.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 2.5 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $854K in 2012-13.