
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | GS | 45 | 16.9 | 5.4 | 2.5 | 0.7 | 0.9 | 0.2 | 0.3 | 43.2 | 39.0 | 69.6 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15@ | W122-116 | 42 | 16 | 8 | 3 | 6-15 | 4-10 | 0-0 | 4 | 0 | 1 |
| Apr 14vs | L103-94 | 27 | 21 | 5 | 0 | 6-9 | 5-6 | 4-4 | 3 | 0 | 0 |
| Apr 12vs | W120-117 | 6 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Apr 11@ | L107-104 | 21 | 6 | 3 | 1 | 2-9 | 1-5 | 1-2 | 2 | 1 | 0 |
| Apr 8@ | W116-107 | 14 | 8 | 3 | 2 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 |
| Apr 6@ | L112-94 | 23 | 0 | 4 | 1 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | W128-117 | 18 | 6 | 4 | 1 | 2-4 | 2-2 | 0-0 | 1 | 0 | 0 |
| Apr 1@ | L128-104 | 28 | 3 | 2 | 0 | 1-5 | 1-2 | 0-0 | 2 | 1 | 1 |
| Mar 28vs | L111-90 | 13 | 2 | 4 | 0 | 1-5 | 0-3 | 0-0 | 2 | 0 | 1 |
| Mar 25vs | W128-110 | 32 | 11 | 4 | 3 | 4-7 | 3-6 | 0-0 | 2 | 2 | 2 |
| 2008-09 |
| DAL |
| 43 |
| 16.5 |
| 3.4 |
| 1.8 |
| 0.3 |
| 0.5 |
| 0.3 |
| 0.4 |
| 38.0 |
| 28.9 |
| 77.3 |
| 2007-08 | DAL | 53 | 15.5 | 3.7 | 2.6 | 0.7 | 0.4 | 0.2 | 0.5 | 35.7 | 32.4 | 70.6 |
| 2006-07 | DAL | 60 | 21.4 | 6.4 | 3.6 | 0.6 | 0.8 | 0.4 | 0.9 | 39.5 | 35.3 | 75.0 |
| 2005-06 | LAL | 71 | 21.7 | 6.3 | 3.9 | 1.0 | 0.9 | 0.5 | 0.8 | 40.0 | 31.3 | 67.4 |
| 2004-05 | LAL | 15 | 20.4 | 7.3 | 3.5 | 0.9 | 0.5 | 0.1 | 0.8 | 35.6 | 36.2 | 75.0 |
| 2003-04 | LAL | 82 | 23.8 | 7.4 | 4.0 | 1.4 | 1.0 | 0.5 | 1.1 | 40.8 | 34.9 | 76.0 |
| 2002-03 | LAL | 71 | 22.7 | 6.9 | 4.0 | 1.3 | 0.8 | 0.5 | 0.9 | 39.0 | 37.1 | 79.0 |
| 2001-02 | LAL | 82 | 21.5 | 7.1 | 3.7 | 1.4 | 0.9 | 0.5 | 0.8 | 41.1 | 37.1 | 67.5 |
| 2000-01 | LAL | 59 | 10.1 | 3.1 | 1.9 | 0.3 | 0.3 | 0.3 | 0.6 | 30.9 | 22.1 | 70.9 |
| 1999-00 | LAL | 49 | 7.0 | 3.2 | 1.5 | 0.2 | 0.2 | 0.1 | 0.4 | 38.9 | 34.0 | 65.9 |
| Career | 630 | 18.5 | 5.6 | 3.1 | 0.9 | 0.7 | 0.4 | 0.7 | 39.2 | 34.3 | 72.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 3 | 10.3 | 2.7 | 1.3 | 63.2 | |
| 3 | 10.3 | 4.0 | 0.0 | 50.0 | |
| 2 | 10.0 | 2.0 | 0.5 | 61.5 |
| 2 | 10.0 | 1.5 | 0.5 | 58.3 |
| 2 | 9.5 | 1.5 | 0.5 | 70.0 |
| 1 | 9.0 | 6.0 | 0.0 | 60.0 |
| 1 | 8.0 | 3.0 | 2.0 | 75.0 |
| 2 | 8.0 | 4.5 | 1.5 | 37.5 |
| 1 | 7.0 | 2.0 | 1.0 | 50.0 |
| 2 | 6.5 | 4.0 | 2.0 | 45.5 |
| 1 | 6.0 | 4.0 | 1.0 | 50.0 |
| 3 | 4.3 | 4.0 | 1.3 | 29.4 |
| 1 | 4.0 | 3.0 | 1.0 | 50.0 |
| 1 | 4.0 | 3.0 | 0.0 | 25.0 |
| 1 | 4.0 | 1.0 | 1.0 | 20.0 |
| 2 | 3.5 | 4.0 | 0.0 | 27.3 |
| 2 | 3.5 | 2.0 | 0.0 | 50.0 |
| 2 | 3.0 | 2.5 | 0.5 | 18.2 |
| 1 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2 | 2.0 | 1.0 | 0.5 | 16.7 |
| 1 | 2.0 | 1.0 | 0.0 | 50.0 |
| 2 | 1.5 | 1.0 | 1.5 | 16.7 |
| 2 | 1.5 | 1.5 | 0.5 | 20.0 |
| 2 | 1.5 | 1.5 | 0.5 | 50.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 4.0 | 1.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.6M in 2009-10.