
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 34 | 5.4 | 1.1 | 1.7 | 0.1 | 0.2 | 0.3 | 0.3 | 32.7 | 0.0 | 0.0 | |
| 2001-02 | GS | 5 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17vs | W107-103 | 15 | 2 | 5 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 7@ | L113-86 | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 20@ | L110-93 | 3 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 |
| Mar 6@ | L109-88 | 5 | 2 | 3 | 0 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 |
| Mar 2vs | L116-108 | 4 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Feb 17vs | W93-80 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14vs | W107-92 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7vs | W113-103 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 3vs | L112-107 | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Feb 2@ | W98-95 OT | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6.2 |
| 1.6 |
| 2.0 |
| 0.2 |
| 0.4 |
| 0.2 |
| 0.6 |
| 26.7 |
| 0.0 |
| 0.0 |
| 2001-02 | MIN | 29 | 5.2 | 1.0 | 1.6 | 0.1 | 0.2 | 0.3 | 0.2 | 35.0 | 0.0 | 0.0 |
| 2000-01 | MIN | 70 | 11.9 | 2.5 | 3.1 | 0.3 | 0.4 | 0.7 | 0.4 | 48.1 | 0.0 | 69.2 |
| 1999-00 | MIN | 56 | 10.8 | 2.0 | 2.5 | 0.3 | 0.1 | 0.7 | 0.4 | 44.4 | 0.0 | 69.2 |
| 1998-99 | MIN | 49 | 21.5 | 5.5 | 5.2 | 0.6 | 0.6 | 0.9 | 0.6 | 50.2 | 0.0 | 74.5 |
| 1997-98 | DEN | 82 | 32.1 | 7.3 | 7.9 | 1.1 | 0.7 | 1.6 | 1.0 | 42.8 | 0.0 | 64.8 |
| 1996-97 | MIN | 68 | 24.5 | 8.0 | 7.3 | 0.6 | 0.6 | 1.4 | 0.5 | 57.3 | 0.0 | 69.6 |
| Career | 359 | 19.4 | 4.8 | 5.0 | 0.6 | 0.5 | 1.0 | 0.6 | 48.0 | 0.0 | 67.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 4.0 | 2.5 | 0.0 | 80.0 | |
| 1 | 4.0 | 5.0 | 0.0 | 40.0 | |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 2 | 2.0 | 5.5 | 0.5 | 33.3 |
| 2 | 2.0 | 4.0 | 0.5 | 28.6 |
| 1 | 2.0 | 3.0 | 0.0 | 25.0 |
| 2 | 1.0 | 1.0 | 0.0 | 33.3 |
| 2 | 1.0 | 0.0 | 0.0 | 50.0 |
| 2 | 1.0 | 1.0 | 0.5 | 50.0 |
| 2 | 1.0 | 0.0 | 0.0 | 33.3 |
| 2 | 1.0 | 1.0 | 0.0 | 33.3 |
| 3 | 0.7 | 0.7 | 0.0 | 25.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $3.2M in 2001-02.
Titles counted from the teams he played for each season.