

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | PHI | 18 | 13.0 | 8.2 | 4.7 | 0.7 | 0.5 | 0.5 | 0.7 | 56.0 | 36.8 | 54.3 |
| Career | 18 | 13.0 | 8.2 | 4.7 | 0.7 | 0.5 |
| 0.5 |
| 0.7 |
| 56.0 |
| 36.8 |
| 54.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 16.0 | 4.0 | 0.0 | 70.0 | |
| 1 | 13.0 | 7.0 | 1.0 | 62.5 | |
| 1 | 13.0 | 6.0 | 0.0 | 57.1 |
| 2 | 11.0 | 7.5 | 0.5 | 52.6 |
| 1 | 10.0 | 1.0 | 1.0 | 80.0 |
| 2 | 10.0 | 4.5 | 1.5 | 64.3 |
| 1 | 9.0 | 5.0 | 1.0 | 60.0 |
| 2 | 8.5 | 7.0 | 1.0 | 50.0 |
| 1 | 8.0 | 4.0 | 0.0 | 75.0 |
| 1 | 8.0 | 9.0 | 0.0 | 30.8 |
| 1 | 6.0 | 5.0 | 0.0 | 66.7 |
| 1 | 4.0 | 2.0 | 2.0 | 50.0 |
| 1 | 2.0 | 3.0 | 2.0 | 50.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.3M in 2017-18.