
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | W |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | MIA | 11 | 27.6 | 7.6 | 4.0 | 1.6 | 0.8 | 0.2 | 0.5 | 36.8 | 24.2 | 66.7 |
| Career | 11 | 27.6 | 7.6 | 4.0 | 1.6 | 0.8 |
| 22 |
| 6 |
| 1 |
| 0 |
| 3-9 |
| 0-4 |
| 0-0 |
| 0 |
| 1 |
| 1 |
| Apr 14@ | L91-75 | 25 | 6 | 10 | 3 | 3-10 | 0-2 | 0-0 | 0 | 0 | 0 |
| Apr 13@ | L84-76 | 30 | 2 | 5 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 |
| Apr 11vs | L96-91 | 36 | 11 | 7 | 1 | 4-12 | 2-4 | 1-2 | 0 | 0 | 0 |
| Apr 8vs | W95-88 | 37 | 18 | 6 | 3 | 8-16 | 2-5 | 0-0 | 0 | 0 | 1 |
| Mar 31@ | L105-85 | 33 | 15 | 2 | 1 | 6-10 | 1-2 | 2-3 | 1 | 1 | 1 |
| Mar 30@ | L88-62 | 40 | 6 | 5 | 3 | 2-8 | 0-3 | 2-2 | 4 | 0 | 2 |
| Mar 28@ | L85-69 | 34 | 2 | 4 | 3 | 1-8 | 0-3 | 0-0 | 3 | 0 | 0 |
| Mar 26@ | L103-96 OT | 21 | 14 | 3 | 2 | 5-10 | 3-6 | 1-2 | 0 | 0 | 0 |
| Mar 24vs | W78-73 | 23 | 4 | 1 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| 0.2 |
| 0.5 |
| 36.8 |
| 24.2 |
| 66.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 18.0 | 6.0 | 3.0 | 50.0 | |
| 1 | 15.0 | 2.0 | 1.0 | 60.0 | |
| 1 | 14.0 | 3.0 | 2.0 | 50.0 |
| 1 | 11.0 | 7.0 | 1.0 | 33.3 |
| 1 | 6.0 | 1.0 | 0.0 | 33.3 |
| 1 | 6.0 | 5.0 | 3.0 | 25.0 |
| 1 | 6.0 | 10.0 | 3.0 | 30.0 |
| 1 | 4.0 | 1.0 | 0.0 | 33.3 |
| 1 | 2.0 | 5.0 | 2.0 | 20.0 |
| 1 | 2.0 | 4.0 | 3.0 | 12.5 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $36K in 2007-08.