
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | SEA | 14 | 11.3 | 2.9 | 3.1 | 0.1 | 0.1 | 0.0 | 1.1 | 50.0 | 0.0 | 76.9 |
| 2005-06 |
| SEA |
| 23 |
| 12.0 |
| 3.8 |
| 3.4 |
| 0.1 |
| 0.2 |
| 0.1 |
| 1.1 |
| 52.9 |
| 0.0 |
| 76.7 |
| 2004-05 | SEA | 62 | 16.9 | 7.5 | 5.6 | 0.1 | 0.2 | 0.1 | 1.5 | 52.2 | 0.0 | 88.0 |
| 2003-04 | DAL | 56 | 11.2 | 3.9 | 4.5 | 0.2 | 0.2 | 0.2 | 0.7 | 51.1 | 0.0 | 81.5 |
| 2002-03 | GS | 17 | 13.1 | 3.5 | 4.3 | 0.7 | 0.5 | 0.0 | 0.9 | 37.0 | 0.0 | 65.5 |
| 2001-02 | GS | 77 | 28.8 | 11.2 | 11.7 | 1.6 | 0.6 | 0.2 | 2.1 | 42.8 | 25.0 | 79.5 |
| 2000-01 | GS | 6 | 33.8 | 16.7 | 16.3 | 0.8 | 0.3 | 0.0 | 1.7 | 58.0 | 0.0 | 77.8 |
| 1999-00 | BOS | 55 | 15.6 | 7.6 | 6.7 | 0.5 | 0.4 | 0.1 | 1.2 | 52.8 | 0.0 | 73.5 |
| 1998-99 | DEN | 50 | 28.3 | 11.0 | 11.6 | 0.6 | 0.6 | 0.4 | 1.5 | 49.5 | 0.0 | 72.7 |
| 1997-98 | DEN | 80 | 22.6 | 10.2 | 5.6 | 1.0 | 0.6 | 0.4 | 2.0 | 45.2 | 33.3 | 77.6 |
| Career | 440 | 20.1 | 8.2 | 7.2 | 0.7 | 0.4 | 0.2 | 1.5 | 47.2 | 16.7 | 78.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 10.0 | 0.0 | 0.0 | 100.0 | |
| 1 | 6.0 | 4.0 | 0.0 | 100.0 | |
| 1 | 4.0 | 4.0 | 0.0 | 33.3 | |
| 1 |
| 4.0 |
| 8.0 |
| 0.0 |
| 25.0 |
| 1 | 4.0 | 9.0 | 0.0 | 50.0 |
| 1 | 2.0 | 5.0 | 0.0 | 100.0 |
| 2 | 2.0 | 1.5 | 0.0 | 66.7 |
| 1 | 1.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $6.6M in 2006-07.