

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13vs | L136-122 | 25 | 11 | 1 | 2 | 5-10 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | LAL | 6 | 13.2 | 2.8 | 0.8 | 0.5 | 0.2 | 0.0 | 0.7 |
| 1-3 |
| 0-0 |
| 0 |
| 0 |
| 1 |
| Aug 7@ | L113-97 | 13 | 2 | 2 | 1 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 |
| Aug 5vs | L105-86 | 11 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 |
| Aug 4@ | W116-108 | 14 | 4 | 0 | 0 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 |
| Aug 2@ | L107-92 | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 |
| Jul 31vs | W103-101 | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31.8 |
| 9.1 |
| 100.0 |
| 2018-19 | CLE | 11 | 20.2 | 6.7 | 1.6 | 1.9 | 1.0 | 0.3 | 1.0 | 34.2 | 30.8 | 80.0 |
| 2017-18 | CLE | 80 | 28.1 | 8.3 | 2.9 | 1.8 | 0.9 | 0.1 | 1.0 | 40.3 | 37.5 | 69.6 |
| 2016-17 | CLE | 41 | 29.0 | 8.6 | 2.8 | 1.5 | 1.0 | 0.3 | 0.6 | 34.6 | 35.1 | 66.7 |
| 2015-16 | CLE | 77 | 30.7 | 12.4 | 2.8 | 1.7 | 1.1 | 0.3 | 0.8 | 41.5 | 40.0 | 63.4 |
| 2014-15 | 70 | 29.7 | 12.1 | 3.1 | 2.8 | 1.2 | 0.3 | 1.4 | 41.7 | 38.3 | 75.0 |
| 2014-15 | CLE | 46 | 31.8 | 12.7 | 3.5 | 2.5 | 1.4 | 0.4 | 1.1 | 42.5 | 39.0 | 81.8 |
| 2014-15 | NY | 24 | 25.8 | 10.9 | 2.4 | 3.4 | 0.8 | 0.2 | 1.9 | 40.2 | 35.6 | 69.2 |
| 2013-14 | NY | 74 | 32.7 | 14.5 | 4.0 | 3.0 | 0.9 | 0.3 | 1.5 | 41.5 | 39.4 | 65.2 |
| 2012-13 | NY | 80 | 33.5 | 18.1 | 5.3 | 2.7 | 1.3 | 0.3 | 1.7 | 42.2 | 35.6 | 76.2 |
| 2011-12 | NY | 35 | 27.6 | 12.5 | 3.9 | 2.4 | 1.5 | 0.2 | 1.3 | 40.7 | 34.7 | 70.9 |
| 2010-11 | DEN | 79 | 24.9 | 12.3 | 4.1 | 2.2 | 1.2 | 0.2 | 1.3 | 43.5 | 39.0 | 73.8 |
| 2009-10 | DEN | 75 | 27.7 | 15.4 | 3.1 | 2.4 | 1.3 | 0.3 | 1.9 | 41.4 | 33.8 | 70.6 |
| 2008-09 | DEN | 81 | 27.7 | 15.2 | 3.7 | 2.8 | 1.0 | 0.2 | 1.9 | 44.6 | 39.7 | 75.4 |
| 2007-08 | DEN | 74 | 19.2 | 12.3 | 2.1 | 1.7 | 0.8 | 0.2 | 1.5 | 46.1 | 40.3 | 71.9 |
| 2006-07 | DEN | 63 | 23.3 | 13.0 | 2.3 | 1.4 | 0.8 | 0.1 | 1.3 | 44.1 | 39.0 | 81.0 |
| 2005-06 | NO | 55 | 18.0 | 7.7 | 2.0 | 1.1 | 0.7 | 0.1 | 1.0 | 39.3 | 37.1 | 82.2 |
| 2004-05 | NO | 76 | 24.5 | 10.3 | 2.0 | 1.9 | 0.7 | 0.1 | 1.4 | 39.4 | 28.8 | 68.9 |
| Career | 977 | 26.9 | 12.4 | 3.1 | 2.1 | 1.0 | 0.2 | 1.3 | 41.9 | 37.3 | 73.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 11.0 | 1.0 | 2.0 | 50.0 | |
| 1 | 4.0 | 0.0 | 0.0 | 33.3 | |
| 1 | 2.0 | 2.0 | 1.0 | 25.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $290K in 2019-20.
Titles counted from the teams he played for each season.