

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | POR | 48 | 12.4 | 4.6 | 2.3 | 0.9 | 0.4 | 0.2 | 0.4 | 37.9 | 38.0 | 81.0 |
| 2013-14 |
| POR |
| 68 |
| 14.5 |
| 5.0 |
| 2.8 |
| 0.9 |
| 0.3 |
| 0.2 |
| 0.6 |
| 37.4 |
| 34.2 |
| 75.4 |
| 2012-13 | PHI | 79 | 22.6 | 9.2 | 3.8 | 1.9 | 0.8 | 0.4 | 0.8 | 39.6 | 37.4 | 85.1 |
| 2011-12 | GS | 61 | 27.0 | 10.3 | 4.6 | 1.5 | 1.0 | 0.4 | 0.8 | 42.2 | 36.0 | 81.6 |
| 2010-11 | GS | 82 | 38.4 | 16.4 | 5.3 | 3.0 | 1.5 | 0.8 | 1.6 | 42.3 | 37.6 | 78.9 |
| 2009-10 | MIA | 72 | 20.8 | 7.1 | 3.3 | 1.3 | 0.7 | 0.4 | 0.7 | 46.3 | 38.9 | 88.4 |
| 2008-09 | MIA | 6 | 12.2 | 3.0 | 3.3 | 0.3 | 0.3 | 0.0 | 1.0 | 40.0 | 0.0 | 33.3 |
| 2007-08 | MIA | 44 | 25.1 | 7.9 | 5.0 | 1.4 | 0.7 | 0.9 | 0.7 | 48.8 | 36.4 | 82.6 |
| 2006-07 | MIA | 66 | 19.6 | 6.0 | 4.1 | 1.4 | 0.6 | 0.7 | 1.0 | 44.5 | 14.7 | 74.4 |
| 2005-06 | MIA | 20 | 6.6 | 2.9 | 1.6 | 0.4 | 0.2 | 0.1 | 0.7 | 46.5 | 50.0 | 88.2 |
| 2004-05 | MIA | 3 | 9.0 | 2.3 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 27.3 | 0.0 | 100.0 |
| Career | 549 | 22.4 | 8.4 | 3.8 | 1.5 | 0.8 | 0.5 | 0.9 | 42.4 | 36.5 | 80.6 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $980K in 2017-18.